Información del autor
Autor Cremades Rodríguez, Ana Isabel |
Documentos disponibles escritos por este autor (92)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Monteiro, T. ; Pereira, E. ; Correia, M. R. ; Xavier, C. ; Hofmann, D. M. ; Meyer, B. K. ; Fischer, S. ; Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier | Elsevier Science BV | 1997-06Mid-band-gap emissions in GaN epilayers grown on 6H-SiC and sapphire are studied by time-resolved spectroscopy (TRS). The yellow luminescence peaking at ca. 1.2 eV at low-temperature shifts to higher energies with increasing temperature. The pre[...]texto impreso
Cremades Rodríguez, Ana Isabel | Universidad Complutense de Madrid, Servicio de Publicaciones | 1996-10-25En el trabajo de investigación desarrollado en esta tesis doctoral se han caracterizado láminas de diamante crecidas mediante deposición química a partir de fase vapor (cvd) mediante catadoluminiscencia (cl), fotoluminiscencia con resolución tem[...]texto impreso
Albrecht, M. ; Cremades Rodríguez, Ana Isabel ; Krinke, J. ; Christiansen, S. ; Ambacher, O. ; Piqueras de Noriega, Javier ; Strunk, H. P. ; Stutzmann, M. | Wiley-V C H Verlag Gmbh | 1999-11We analyse the recombination and scattering at dislocations in Si doped AlGaN layers by transmission electron microscopy (TEM), electron beam induced current (EBIC) and cathodoluminescence. We show that c-type screw dislocations are nonradiative[...]texto impreso
Cremades Rodríguez, Ana Isabel ; Santos, M. T. ; Remon, A. ; Garcia, J. A. ; Dieguez, E. ; Piqueras de Noriega, Javier | American Institute of Physics | 1996-05-01Cathodoluminescence and photoluminescence of Bi_(12)Si_(O)20 and Bi_(12)GeO_(20) samples are studied. Both kinds of samples show a dark orange central part or core. Emissions in the blue, green, and red spectral regions are observed. The 640 nm [...]texto impreso
Cathodoluminescence and photoluminescence in the core region of Bi_12GeO_20 and Bi_12SiO_20 crystals
Cremades Rodríguez, Ana Isabel ; Santos, M. T. ; Remon, A. ; Garcia, J. A. ; Dieguez, E. ; Piqueras de Noriega, Javier | American Institute of Physics | 1996-05-01Cathodoluminescence and photoluminescence of Bi_12SiO_20 and Bi_12GeO_20 samples are studied. Both kinds of samples show a dark orange central part or core. Emissions in the blue, green, and red spectral regions are observed. The 640 nm band is [...]texto impreso
Cathodoluminescence (CL) and remote electron beam induced current (REBIC) in the scanning electron microscope (SEM) has been used to investigate the electron recombination mechanisms in tin oxide. Sintered material prepared from high purity powd[...]texto impreso
Plugaru, R. ; Craciun, G. ; Nastase, N. ; Méndez Martín, Bianchi ; Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier ; Nogales Díaz, Emilio | Kluwer Academic Publishers | 2000-01Luminescence emission of LPCVD polycrystalline silicon films has been studied by cathodoluminescence (CL) in the scanning electron microscope. As-deposited films show visible luminescence with dominant blue band. The relative intensity of blue e[...]texto impreso
Méndez Martín, Bianchi ; Piqueras de Noriega, Javier ; Plugaru, R ; Craciun, G. ; Nastase, N. ; Cremades Rodríguez, Ana Isabel ; Nogales Díaz, Emilio | Trans Tech-Scitec Publications LTD | 1998Luminescence emission of nanocrystalline silicon films has been studied by cathodoluminescence (CL) in the scanning electron microscope. As deposited films show visible luminescence with dominant blue band as well as a red band. The evolution of[...]texto impreso
Maestre Varea, David ; Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier | American Institute of Physics | 2004-03Cathodoluminescence (CL) in the scanning electron microscope (SEM) has been used to investigate the luminescence mechanisms in tin oxide. Sintered material prepared from high purity powder has been found to show a strong dependence of the CL emi[...]texto impreso
Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier ; Solís, J. | American Institute of Physics | 1996-05-15Planarization of large grain diamond films has been induced by 193 nm excimer laser irradiation. Secondary emission images and cathodoluminescence (CL) in the scanning electron microscope have been used to characterize-the irradiated area. Irrad[...]texto impreso
Fernández, I. ; Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier | IOP publishing ltd | 2005-02In this work, the effect of different surface orientations on the defect structure of TiO2 single crystals and the evolution of the luminescence properties under plastic deformation are investigated by cathodoluminescence (CL) microscopy. The ma[...]texto impreso
Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier ; Xavier, C. ; Monteiro, T. ; Pereira, E. ; Meyer, B.K. ; Hofmann, D. M. ; Fischer, S. | American Institute of Physics | 1996-12-15GaN epitaxial layers have been investigated by cathodoluminescence (CL) in the scanning electron microscope (SEM). The most prominent feature of the spectra is a complex band at 2.2 eV, whose evolution with temperature and excitation density sug[...]texto impreso
Cremades Rodríguez, Ana Isabel ; Sanchez, M. ; Piqueras de Noriega, Javier ; Golubev, VG. | Wiley-V C H Verlag Gmbh | 2003-01In this study, three-dimensional ordered synthetic opals formed by spheres of 230 nm impregnated with GaN have been investigated. In some of the samples gold and platinum were also introduced. The potential applications of GaN-opal assemblies in[...]texto impreso
Cathodoluminescence study of semiconductor oxide micro- and nanostructures grown by vapor deposition
Piqueras de Noriega, Javier ; Maestre Varea, David ; Ortega Mallén, Yolanda ; Cremades Rodríguez, Ana Isabel ; Fernández Sánchez, Paloma | Wiley-Blackwell | 2008-07starting SnO_2, powder. In-rich nanoislands were found to grow on some edges of the tubes. ZnO nanostructures doped with Sri or Eu were grown by adding SnO_2 and Eu(2)O(3) powder, respectively, to the ZnO precursor powder. All the samples have b[...]texto impreso
Pereira, L.. ; Pereira, E. ; Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier ; Jiménez, J. ; Bielza, J.M. | Elsevier Science SA | 1999-07Diamond and diamond-like films grown by the torch flame method have been analysed by different techniques, namely scanning electron microscopy, Raman spectroscopy, electron paramagnetic resonance and catholuminescence microscopy, in order to inv[...]