Información del autor
Autor Pascual Ramírez, Sergio |
Documentos disponibles escritos por este autor (33)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Gómez, José F. ; Trapero, Joaquín ; Pascual Ramírez, Sergio ; Patel, Nimesh ; Morales, Carmen ; Torrelles, José M. | Wiley | 2000-06-01We present NH_3(1,1) and (2,2) observations of MBM 12, the closest known molecular cloud (65-pc distance), aimed at finding evidence for on-going star formation processes, No local temperature (with a T_rot upper limit of 12 K) or linewidth enha[...]texto impreso
Sánchez de Miguel, Alejandro ; Zamorano Calvo, Jaime ; Gómez Castaño, José ; Pascual Ramírez, Sergio ; López Cayuela, Maria Angeles ; Gallego Maestro, Jesús ; Ocaña González, Francisco ; Martín Martínez, G. ; Larrodera, Carlos ; Tinao, B. ; Oré, S. ; Palos, M.F. ; Challupner, Peter | 2012-07-10The evolution of electric power consumption on public lighting in Spain is obtained from DMSP-OLS satellite data and compared with official data. We provide trends for each Spanish province. Radiance calibrated images for the Iberian peninsula f[...]texto impreso
Pascual Ramírez, Sergio ; Gallego Maestro, Jesús ; Cardiel López, Nicolás | Universidad Nacional Autónoma México, Instituto Astronomía | 2007EMIR (Balcells et al. 2000) is a near-infrared wide-field camera and multi-object spectrograph being built for the GTC. The Data Reduction Pipeline (DRP) will be optimized for handling and reducing near-infrared data acquired with EMIR.texto impreso
Gil de Paz, Armando ; Castillo Morales, África ; Sánchez Penim, Ainhoa ; Verdet Paredes, Antonio ; Pascual Ramírez, Sergio ; Curto, Andrés ; García, Oscar ; Gallego Maestro, Jesús ; otros, ... | Spie-Int Soc Optical Engineering | 2018MEGARA is an IFU & MOS medium-resolution spectrograph that finished its commissioning at the GTC 10m telescope on August 2017. MEGARA is a fiber-fed high-resolution spectrograph with two major units, Fiber-MOS & Spectrograph, that are now locate[...]texto impreso
Pascual Ramírez, Sergio ; Gallego Maestro, Jesús ; Cardiel López, Nicolás ; Eliche Moral, María del Carmen | Universidad Nacional Autónoma Mexico, Inst. de Astronomía | 2013The UCM Instrumentation Group (GUAIX) is developing currently Data Reduction Pipelines (DRP) for four instruments of the GTC: EMIR, FRIDA, MEGARA and MIRADAS. The purpose of the DRPs is to provide astronomers scientific quality data, removing in[...]texto impreso
Gallego Maestro, Jesús ; Zamorano Calvo, Jaime ; Pascual Ramírez, Sergio ; Villar, V. | Universidad Nacional Autónoma México, Instituto Astronomía | 2005Emission line galaxies are the most easily detected and studied objects in the high redshift Universe. They are being used to trace the evolution of critical observables of the Universe such as Star Formation Rate densities, starburst properties[...]texto impreso
Sánchez de Miguel, Alejandro ; Zamorano Calvo, Jaime ; Gómez Castaño, José ; Pascual Ramírez, Sergio | Pergamon-Elsevier Science Ltd. | 2014-05We present the results of the analysis of satellite imagery to study light pollution in Spain. Both calibrated and non-calibrated DMSP-OLS images were used. We describe the method to scale the non-calibrated DMSP-OLS images which allows us to us[...]texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Bouquin, A. ; Carbajo, J. ; Cardiel López, Nicolás ; Castillo Morales, África ; Esteban San Román, Segundo ; López Orozco, José Antonioi ; Pascual Ramírez, Sergio ; Picazo, P. ; Sánchez Penim, Ainhoa ; Zamorano Calvo, Jaime ; Catalán Torrecilla, Cristina ; Dullo, Bililign ; Pérez González, P.G. | Spie-Int Soc Optical Engineering | 2018On June 25th 2017, the new intermediate-resolution optical IFU and MOS of the 10.4-m GTC had its first light. As part of the tests carried out to verify the performance of the instrument in its two modes (IFU & MOS) and 18 spectral setups (ident[...]texto impreso
Cardiel López, Nicolás ; Gallego Maestro, Jesús ; Pascual Ramírez, Sergio | Spie-Int Soc Optical Engineering | 2016FRIDA is a diffraction-limited imager and integral-field spectrometer that is being built for the adaptive-optics focus of the Gran Telescopio Canarias. In imaging mode FRIDA will provide scales of 0.010, 0.020 and 0.040 arcsec/pixel and in IFS [...]texto impreso
Pascual Ramírez, Sergio ; Gallego Maestro, Jesús ; Cardiel López, Nicolás | SPRINGER-VERLAG BERLIN | 2010EMIR is a near-infrared wide-field camera and multi-object spectrograph being built for the 10.4m Spanish telescope (Gran Telescopio Canarias, GTC) at La Palma Observatory. The Data Factory Pipeline (DFP) will be optimized for handling and reduc[...]texto impreso
Cardiel López, Nicolás ; Gallego Maestro, Jesús ; Pascual Ramírez, Sergio ; Eliche Moral, María del Carmen ; Castillo Morales, África ; Guzmán, R. ; Gil de Paz, Armando ; Pérez González, Pablo Guillermo ; Gorgas García, Francisco Javier ; Zamorano Calvo, Jaime | SPRINGER-VERLAG BERLIN | 2010We present a short summary of the activities developed by GUAIX, the Universidad Complutense de Madrid (UCM) Group of Extragalactic Astrophysics and Astronomical Instrumentation. At present we are focused in the development of data reduction pip[...]texto impreso
Dullo, Bililign ; Chamorro Cazorla, Mario ; Gil de Paz, Armando ; Castillo Morales, María África ; Gallego Maestro, Jesús ; Carrasco, Esperanza ; Iglesias Paramo, Jorge ; Cedazo, Raquel ; García Vargas, María Luisa ; Pascual Ramírez, Sergio ; Cardiel López, Nicolás ; Pérez Calpena, Ana | American Astronomical Society | 2019-01-20Disky bulges in spiral galaxies are commonly thought to form out of disk materials (mainly) via bar-driven secular processes. They are structurally and dynamically distinct from “classical bulges,” which are built in violent merger events. We us[...]texto impreso
Zamorano Calvo, Jaime ; Sánchez de Miguel, Alejandro ; Pascual Ramírez, Sergio ; Gómez Castaño, José ; Ramírez Moreta, Pablo ; Challupner, Peter | Laboratorio de Investigación Científica Avanzada (LICA) | 2011-05-04The potential of the night pictures taken from the International Space Station (ISS) with a Nikon D3s digital camera to fight against light pollution is shown. A scientific analysis of ISS026-E-26493 RAW image of Madrid at night with techniques [...]texto impreso
Sánchez de Miguel, Alejandro ; Zamorano Calvo, Jaime ; Pascual Ramírez, Sergio ; López Cayuela, Marian ; Ocaña González, Francisco ; Challupner, Peter ; Fernández-Renau, A. ; Gómez, J.A. | 2012-08-29The potential of the pictures of the Earth taken at night from the International Space Station (ISS) with a Nikon D3s digital camera to fight against light pollution is shown. We show that RAW pictures should be used to obtain fluxes. We have de[...]texto impreso
The Flexible Image Transport System (FITS) standard has been a great boon to astronomy, allowing observatories, scientists and the public to exchange astronomical information easily. The FITS standard, however, is showing its age. Developed in t[...]