Información del autor
Autor Pérez Fernández, P. |
Documentos disponibles escritos por este autor (11)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Pérez Fernández, P. ; Relaño Pérez, Armando ; Dukelsky, J. ; Arias, J. M. | American Institute of Physics (AIP) | 2013The Bose-Hubbard model coupled to a Feshbach resonance is studied. Quantum phase transitions are analyzed within a beyond mean field framework in order to get finite size corrections to the simple mean field approach. Analytical results for the [...]texto impreso
Pérez Fernández, P. ; Relaño Pérez, Armando ; Arias, J. M. ; Dukelsky, J. ; García Ramos, J. E. | American Institute of Physics (AIP) | 2010In this work we explore the relationship between an excited state quantum phase transition (ESQPT) and the phenomenon of quantum decoherence. For this purpose, we study how the decoherence is affected by the presence of a continuous ESQPT in the[...]texto impreso
García Ramos, J. E. ; Arias, J. M. ; Cejnar, P. ; Dukelsky, J. ; Pérez Fernández, P. ; Relaño Pérez, Armando | American Institute of Physics (AIP) | 2012We study the similarities and differences between the phenomena of Quantum Decoherence and Quantum Quench in presence of an Excited State Quantum Phase Transition (ESQPT). We analyze, on one hand, the decoherence induced on a single qubit by the[...]texto impreso
Relaño Pérez, Armando ; Arias, J. M. ; Dukelsky, J. ; García Ramos, J. E. ; Pérez Fernández, P. | American Physical Society | 2008-12We analyze the decoherence induced on a single qubit by the interaction with a two-level boson system with critical internal dynamics. We explore how the decoherence process is affected by the presence of quantum phase transitions in the environ[...]texto impreso
García Ramos, J. E. ; Arias, J. M. ; Dukelsky, J. ; Pérez Fernández, P. ; Relaño Pérez, Armando | American Institute of Physics (AIP) | 2009We analyze the decoherence induced on a single qubit by the interaction with a two-level boson system with critical internal dynamics. We explore how the decoherence process is affected by the presence of quantum phase transitions in the environ[...]texto impreso
Relaño Pérez, Armando ; Pérez Fernández, P. ; Arias, J. M. ; Dukelsky, J. ; García Ramos, J. E. | American Physical Society | 2009-09The decoherence induced on a single qubit by its interaction with the environment is studied. The environment is modeled as a scalar two-level boson system that can go through either first-order or continuous-excited-state quantum phase transiti[...]texto impreso
Pérez Fernández, P. ; Relaño Pérez, Armando ; Arias, J. M. ; Cejnar, P. ; Dukelsky, J. ; García Ramos, J. E. | American Physical Society | 2011-04-15We study the critical behavior of excited states and its relation to order and chaos in the Jaynes-Cummings and Dicke models of quantum optics. We show that both models exhibit a chain of excited-state quantum phase transitions demarcating the u[...]texto impreso
Pérez Fernández, P. ; Relaño Pérez, Armando ; Cejnar, P. ; Arias, J. M. ; Dukelsky, J. ; García Ramos, J. E. | American Institute of Physics (AIP) | 2012In this contribution, the critical behavior of excited state quantum phase transitions (ESQPT's) and its relation to order and chaos in the Dicke model are studied. This model is non-integrable. For comparison, the same problem is studied for th[...]texto impreso
We study the thermodynamics of the full version of the Dicke model, including all the possible values of the total angular momentum j, with bothmicrocanonical and canonical ensembles. We focus on both the excited-state quantum phase transition, [...]texto impreso
Relaño Pérez, Armando ; Dukelsky, J. ; Pérez Fernández, P. ; Arias, J. M. | American Physical Society | 2014-10-27The ground state and spectral properties of Bose gases in double-well potentials are studied in two different scenarios: (i) an interacting atomic Bose gas, and (ii) a mixture of an atomic gas interacting with diatomic molecules. A ground state [...]texto impreso
Pérez Fernández, P. ; Cejnar, P. ; Arias, J. M. ; Dukelsky, J. ; García Ramos, J. E. ; Relaño Pérez, Armando | American Physical Society | 2011-03-03We analyze excited-state quantum phase transitions (ESQPTs) in three schematic (integrable and nonintegrable) models describing a single-mode bosonic field coupled to a collection of atoms. It is shown that the presence of the ESQPT in these mod[...]