Información del autor
Autor Yllanes, D. |
Documentos disponibles escritos por este autor (14)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Baity Jesi, Marco ; Calore, E. ; Cruz, A. ; Fernández Pérez, Luis Antonio ; Gil-Narvión,, J. M. ; Gordillo-Guerrero, A. ; Íñiguez, D. ; Maiorano, A. ; Marinari, E. ; Martín Mayor, Víctor ; Moreno-Gordo, J. ; Muñoz Sudupe, Antonio ; Navarro, D. ; Parisi, G. ; Pérez-Gaviro, S. ; Ricci-Tersenghi, F. ; Ruiz-Lorenzo, J. J. ; Schifano, S. F. ; Seoane, B. ; Tarancón, A. ; Tripiccione, R. ; Yllanes, D. | Amer Physical Soc | 2018-06-28Experiments on spin glasses can now make precise measurements of the exponent zðTÞ governing the growth of glassy domains, while our computational capabilities allow us to make quantitative predictions for experimental scales. However, experimen[...]texto impreso
We propose a cluster simulation algorithm for statistical ensembles with fixed order parameter. We use the tethered ensemble, which features Helmholtz’s effective potential rather than Gibbs’s free energy and in which canonical averages are reco[...]texto impreso
texto impreso
Fernández Pérez, Luis Antonio ; Martín Mayor, Víctor ; Yllanes, D. | American Physical Society | 2011-09-26We study the critical behavior of the diluted antiferromagnet in a field with the tethered Monte Carlo formalism. We compute the critical exponents (including the elusive hyperscaling violations exponent ?). Our results provide a comprehensive d[...]texto impreso
Billoire, A. ; Maiorano, A. ; Marinari, E. ; Martín Mayor, Víctor ; Yllanes, D. | American Physical Society | 2014-09-08We use a sample-dependent analysis, based on medians and quantiles, to analyze the behavior of the overlap probability distribution of the Sherrington-Kirkpatrick and 3D Edwards-Anderson models of Ising spin glasses. We find that this approach i[...]texto impreso
Billoire, A. ; Fernández Pérez, Luis Antonio ; Maiorano, A. ; Marinari, E. ; Martín Mayor, Víctor ; Yllanes, D. | IOP Publishing | 2011-10Using the results of large scale numerical simulations we study the probability distribution of the pseudo critical temperature for the three dimensional Edwards Anderson Ising spin glass and for the fully connected Sherrington-Kirkpatrick model[...]texto impreso
Fernández Pérez, Luis Antonio ; Martín Mayor, Víctor ; Muñoz Sudupe, Antonio ; Yllanes, D. ; otros, ... | IEEE Computer Soc. | 2009-01This paper describes JANUS, a modular massively parallel and reconfigurable FPGA-based computing system. Each JANUS module has a computational core and a host. The computational core is a 4x4 array of FPGA-based processing elements with nearest-[...]texto impreso
Fernández Pérez, Luis Antonio ; Martín Mayor, Víctor ; Muñoz Sudupe, Antonio ; Yllanes, D. ; otros, ... | American Physical Society | 2008-10-10We study numerically the nonequilibrium dynamics of the Ising spin glass, for a time spanning 11 orders of magnitude, thus approaching the experimentally relevant scale (i.e., seconds). We introduce novel analysis techniques to compute the coher[...]texto impreso
Fernández Pérez, Luis Antonio ; Martín Mayor, Víctor ; Muñoz Sudupe, Antonio ; Yllanes, D. ; otros, ... | American Institute of Physics | 2009The out of equilibrium evolution for an Edwards?Anderson spin glass is followed for a tenth of a second, a long enough time to let us make safe predictions about the behaviour at experimental scales. This work has been made possible by Janus, an[...]texto impreso
Fernández Pérez, Luis Antonio ; Martín Mayor, Víctor ; Muñoz Sudupe, Antonio ; Seoane, B. ; Yllanes, D. ; otros, ... | American Physical Society | 2011-11-20We study the sample-to-sample fluctuations of the overlap probability densities from large-scale equilibrium simulations of the three-dimensional Edwards-Anderson spin glass below the critical temperature. Ultrametricity, stochastic stability, a[...]texto impreso
Fernández Pérez, Luis Antonio ; Martín Mayor, Víctor ; Muñoz Sudupe, Antonio ; Seoane, B. ; Yllanes, D. ; otros, ... | American Physical Society | 2010-10-20We numerically study the aging properties of the dynamical heterogeneities in the Ising spin glass. We find that a phase transition takes place during the aging process. Statics-dynamics correspondence implies that systems of finite size in equi[...]texto impreso
Fernández Pérez, Luis Antonio ; Marinari, E. ; Martín Mayor, Víctor ; Parisi, G. ; Yllanes, D. | IOP Publishing | 2016-12-01Temperature chaos plays a role in important effects, like for example memory and rejuvenation, in spin glasses, colloids, polymers. We numerically investigate temperature chaos in spin glasses, exploiting its recent characterization as a rare-ev[...]texto impreso
We present Tethered Monte Carlo, a simple, general purpose method of computing the effective potential of the order parameter (Helmholtz free energy). This formalism is based on a new statistical ensemble, closely related to the micromagnetic on[...]texto impreso
We present Tethered Monte Carlo, a simple, general purpose method of computing the effective potential of the order parameter (Helmholtz free energy). This formalism is based on a new statistical ensemble, closely related to the micromagnetic on[...]