Información del autor
Autor Navarrete Fernández, María Cruz |
Documentos disponibles escritos por este autor (41)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Esteban Martínez, Óscar ; González Cano, Agustín ; Díaz Herrera, Natalia ; Navarrete Fernández, María Cruz | Optical Society of America | 2006-11-01A new concept of surface plasmon resonance fiber optic sensor is presented. By tuning the plasmon resonance to a wavelength for which the outer medium is absorptive, a significant variation of the spectral transmittance of the device is produced[...]texto impreso
Rodriguez Schwendtner, Eva María ; Navarrete Fernández, María Cruz ; Díaz Herrera, Natalia ; González Cano, Agustín ; Esteban Martínez, Óscar | IEEE | 2019-05-10An advanced plasmonic sensor for high sensitivity measurement of magnetic field is presented. It is based on the combination of a SPR refractometer (doubly-deposited tapered optical fiber) with magnetic fluids used as transducers. The device is [...]texto impreso
Leite, I. ; Navarrete Fernández, María Cruz ; Díaz Herrera, Natalia ; González Cano, Agustín ; Esteban Martínez, Óscar | Society of Photo-Optical Instrumentation Engineers (SPIE) | 2011In this work we present experimental results that confirm the influence of an absorptive surrounding medium in the behavior of conventional SPR fiber sensors. It can be observed that when a plasmon resonance coincides with a wavelength absorbed [...]texto impreso
González Cano, Agustín ; Díaz Herrera, Natalia ; Navarrete Fernández, María Cruz ; Esteban Martínez, Óscar | SPIE--The International Society for Optical Engineering | 2007Although many optical fiber sensors have been proposed for chemical, environmental or biological measurements, it seems that the potential of this kind of devices has not been fully exploited. In this paper we discuss the possibilities of doubly[...]texto impreso
Rodriguez Schwendtner, Eva María ; Álvarez Herrero, Alberto ; Mariscal Jiménez, Antonio ; Serna Galán, Rosalía ; González Cano, Agustín ; Navarrete Fernández, María Cruz ; Díaz Herrera, Natalia | AVS Science and Technology Society; American Vacuum Society | 2019-11-01The authors present the results of the ellipsometric characterization of thin layers of bismuth and aluminum oxide deposited over the waist of a tapered optical fiber by pulsed laser deposition. The characteristics of the deposits are studied by[...]texto impreso
Navarrete Fernández, María Cruz ; Díaz Herrera, Natalia ; González Cano, Agustín ; Esteban Martínez, Óscar | Society of Photo-Optical Instrumentation Engineers (SPIE) | 2013In this work we experimentally show how the technology of surface plasmon resonance (SPR) in doubly deposited uniform-waist tapered optical fiber sensors (DLUWTs) can be extended into the visible region (around 520 nm) by changing the thicknesse[...]texto impreso
Díaz Herrera, Natalia ; Esteban Martínez, Óscar ; Navarrete Fernández, María Cruz ; González Cano, Agustín | Society of Photo-Optical Instrumentation Engineers (SPIE) | 2004An optical-fiber salinometer has been evaluated during a two-week measurement campaign in the Baltic Sea. The obtained results in three different tests are presented in comparison with those obtained with a standard electric CTD sonde commercial[...]texto impreso
Esteban Martínez, Óscar ; Navarrete Fernández, María Cruz ; González Cano, Agustín ; Bernabeu Martínez, Eusebio | SPIE--The International Society for Optical Engineering | 2000The degree of salinity of water is measured by determining its refractive index with a fiber-optics sensor. The physical principle of the device is the attenuation of the optical power guided by the fibre by the resonant coupling with surface pl[...]texto impreso
Navarrete Fernández, María Cruz ; Bernabeu Martínez, Eusebio | Wissenschaftliche Verlag GMBH | 1995-09Two fiber-optic gyro configuration (interferometric and resonator fiber-optic gyro) are considered and their, response functions are derived by means of graph theory. These response functions are compared with previous results.texto impreso
Díaz Herrera, Natalia ; Viegas, Diana Catarino das Neves ; Jorge, Pedro A. S. ; Araújo, Francisco Manuel Moita ; Santos, Jose Luis ; Navarrete Fernández, María Cruz ; González Cano, Agustín | Elsevier Science S A | 2010-01-29In this work a new configuration of a refractometric sensor for aqueous solutions based on the combination of surface plasmon resonance (SPR) with fibre Bragg gratings (FBG) is presented. Two FBGs are selected having reflection maxima in each si[...]texto impreso
Díaz Herrera, Natalia ; Navarrete Fernández, María Cruz ; Esteban Martínez, Óscar ; González Cano, Agustín | IOP Publishing Ltd. | 2004-02A fibre-optic sensor has been developed for the measurement of temperature, especially of liquids. The device is conceived as part of an all-optical CTD probe for the control of the physical parameters of a marine medium. The dependence on tempe[...]texto impreso
This paper presents a fibre-optic sensor to measure weight in motion based on a multiple fibre-optic interferometer. The differential phase between the arms of the interferometer produced by the pressure is compensated by a feedback system, thus[...]texto impreso
Rodriguez Schwendtner, E. ; Navarrete Fernández, María Cruz ; Esteban, Óscar ; Díaz Herrera, Natalia ; González Cano, Agustín | SPIE | 2015In this work, we show the feasibility of using the evanescent field of a microfiber to excite the fluorescence of a fluorophore deposited on the surface of a polymer optical fiber. The fluorescence intensity gathered by the polymer optical fiber[...]texto impreso
Díaz Herrera, Natalia ; González Cano, Agustín ; Esteban Martínez, Óscar ; Navarrete Fernández, María Cruz ; Mizaikoff, Boris | Springer Science+Business Media | 2012-12A technique is proposed to extend the application of surface-plasmon-based spectroscopy into the mid-infrared spectral regime, which is of substantial interest in the field of chemical analysis and biosensing. Surface plasmons can be excited for[...]texto impreso
Bernabeu Martínez, Eusebio ; Navarrete Fernández, María Cruz | Wissenschaftliche Verlag GMBH | 1994-09The study of an optical network can be simplified with the help of signal flow graph theory. In this work a brief overview of this theory, and its application to some simple optical networks is given. The graph theory is particularly useful in t[...]