Información del autor
Autor Sánchez Martínez, Sonia |
Documentos disponibles escritos por este autor (40)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén ; Gerdes, Axel ; Abati, Jacobo ; Fernández Suárez, Javier ; Andonaegui Moreno, Pilar ; González Cuadra, Pablo ; López Carmona, Alicia ; Albert Roper, Richard ; Fuenlabrada Pérez, José Manuel ; Rubio Pascual, Francisco J. | Elsevier | 2016-10NW Iberia includes a rather complete section of a Variscan suture, where different terranes with continental or oceanic affinities appear with clear structural relationships. Three groups of terranes, namely Upper, Ophiolitic and Basal units and[...]texto impreso
Sánchez Martínez, Sonia ; Arenas Martín, Ricardo ; Díaz García, Florentino ; Martínez Catalán, José Ramón ; Gómez Barreiro, Juan ; Pearce, Julian A. | Geological Society of America | 2007The Careón ophiolite (Galicia, NW Iberian Massif) shows lithological and geochemical features suggestive of an origin in a suprasubduction zone setting. As with other Devonian ophiolites in the European Variscan belt, it was generated within a c[...]texto impreso
Rojo-Pérez, Esther ; Arenas Martín, Ricardo ; Fuenlabrada Pérez, José Manuel ; Sánchez Martínez, Sonia ; Martín Parra, Luis Miguel ; Matas, Jerónimo ; Pieren Pidal, Agustín Pedro ; Díez Fernández, Rubén | Elsevier | 2019-05In the Iberian Massif, westernmost sector of the Variscan Orogen, the nature of the boundary between the Central Iberian Zone and the Ossa Morena Complex has been largely discussed. Peri-Gondwanan Ediacaran series similar in age (c. 565?Ma) but [...]texto impreso
Raumer, Jürgen F. von ; Stamp?i, Gérard Maurice ; Arenas Martín, Ricardo ; Sánchez Martínez, Sonia | Springer | 2015-07In tectonic maps of Variscan Europe, allochthonous pieces of Cadomian basement clearly stand out with their predominant metabasic to ultrabasic elements, the so-called exotic terranes with ophiolites. Most of these domains are observed in baseme[...]texto impreso
Díez Fernández, Rubén ; Arenas Martín, Ricardo ; Pereira, M. Francisco ; Sánchez Martínez, Sonia ; Albert Roper, Richard ; Martín Parra, Luis Miguel ; Rubio Pascual, Francisco J. ; Matas, J. | Sociedad Geológica de España. | 2016La revisión de la evolución tectonometamórfica y magmática del Macizo Ibérico revela periodos de extensión y convergencia alternantes dentro de un proceso global de convergencia entre Gondwana y Laurrusia durante la formación de Pangea en el Pal[...]texto impreso
Gómez Barreiro, Juan ; Martínez Catalán, José Ramón ; Prior, D. ; Wenk, H.-R. ; Vogel, S. ; Díaz García, Florentino ; Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Lonardelli, I. | University of Chigaco Press | 2010A Middle Devonian suprasubduction zone ophiolite, the Careo´n Unit (northwest Spain), displays amphibolite-facies ductile deformation fabrics related to the onset of the Rheic Ocean closure. Two different fabrics, an early high-T foliation and a[...]texto impreso
Fuenlabrada Pérez, José Manuel ; Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén ; Pieren Pidal, Agustín Pedro ; Pereira, M. Francisco ; Chichorro, Martim ; Silva, José B. | Elsevier | 2020-02The geochemical and isotopic (SmNd) features of the Ediacaran-Cambrian siliciclastic series from the Central Iberian Zone and the Iberian Allochthonous Domains indicate a significant paleogeographic change at the northern margin of Gondwana, ass[...]texto impreso
Díez Fernández, Rubén ; Fuenlabrada Pérez, José Manuel ; Chichorro, Martim ; Pereira, M. Francisco ; Sánchez Martínez, Sonia ; Silva, José B. ; Arenas Martín, Ricardo | Elsevier | 2017-01The basal allochthonous units of NW and SW Iberia are members of an intra-Gondwana suture zone that spreadsacross the Iberian Massif and was formed during the collision of Gondwana and Laurussia in the late Paleozoic. This suture zone is made o[...]texto impreso
Fernández Suárez, Javier ; Sánchez Martínez, Sonia ; Fuenlabrada Pérez, José Manuel | Springer | 2020In this contribution we present a succinct overview of the role of Geochemistry in the Earth Sciences. Our idea is to offer a “bird’s eye” perspective of the advent of Geochemistry and its historical development and the advances and milestones i[...]texto impreso
Fuenlabrada Pérez, José Manuel ; Pieren Pidal, Agustín Pedro ; Díez Fernández, Rubén ; Sánchez Martínez, Sonia ; Arenas Martín, Ricardo | Elsevier | 2016-06A complete Ediacaran–Early Cambrian stratigraphic transition can be observed in the southern part of the Central Iberian Zone (Iberian Massif). Two different stratigraphic units, underlying Ordovician series, display geochemical and Sm–Nd isotop[...]texto impreso
Andonaegui Moreno, Pilar ; Sánchez Martínez, Sonia ; Castiñeiras García, Pedro ; Abati Gómez, Jacobo ; Arenas Martín, Ricardo | Sociedad Geológica de España. | 2016Las Unidades Superiores de los Complejos alóctonos del NO del Macizo Ibérico, han sido interpretadas como parte de un arco magmático peri-Gondwánico, activo desde el Cámbrico medio hasta el Ordovícico inferior. Los principales cuerpos plutónicos[...]texto impreso
Sánchez Martínez, Sonia ; Arenas Martín, Ricardo ; Gerdex, Axel ; Castiñeiras García, Pedro ; Potrel, Alain ; Fernández Suárez, Javier | Geological Society of London. | 2011In the Purrido Ophiolite (Cabo Ortegal Complex), new U–Pb zircon dating of the amphibolite G03-8 (by laser ablation inductively coupled plasma mass spectrometry) confirms the existence of a dominant Mesoproterozoic zircon population with a refin[...]texto impreso
Arenas Martín, Ricardo ; Andonaegui Moreno, Pilar ; Albert Roper, Richard ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén | Sociedad Geológica de España. | 2016The upper allochthonous units of NW Iberian Massif montain an extensive Cambrian magmatism (c. 500 Ma), that generated large massifs of granitic rocks and gabbros with calc-alkaline and tholeiitic compositions, respectively. Petrological and ge[...]texto impreso
In the NW Iberian Massif, in the Galicia region, several allochthonous complexes (Cabo Ortegal, Órdenes and Malpica-Tui) contain a rootless Variscan suture that can be followed along the belt. The allochthonous complexes include two different co[...]texto impreso
Fuenlabrada Pérez, José Manuel ; Arenas Martín, Ricardo ; Sánchez Martínez, Sonia ; Díez Fernández, Rubén ; Pieren Pidal, Agustín Pedro | Sociedad Geológica de España. | 2016Las características geoquímicas e isotópicas de las series turbidíticas del Macizo Ibérico reflejan distintos escenarios tectónicos en la periferia de Gondwana. Estos cambios se observan en el registro sedimentario de la transición Ediacarense-C[...]