Información de la editorial
Institute of Physics |
Documentos disponibles de esta editorial (12)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Hidalgo Alcalde, Pedro ; Plaza, J. L. ; Méndez Martín, Bianchi ; Dieguez, E. ; Piqueras de Noriega, Javier | Institute of Physics | 2002-12-16The luminescence of Te-doped GaSb crystals codoped with Er2O3 has been studied by means of cathodoluminescene (CL) using a scanning electron microscope. Doping with erbium oxide causes a substantial increase of the luminescence intensity of the [...]texto impreso
StorgardsStorgards, J. ; Méndez Martín, Bianchi ; Piqueras de Noriega, Javier ; Storgards, M. ; Dimroth, F. ; Bett, A.W. | Institute of Physics | 2004-06-21The luminescence of GaSb and AlGaSb layers grown on GaAs substrates by metal organic vapour phase epitaxy has been studied by means of cathodoluminescence (CL) rising a scanning electron microscope. CL plane-view analysis reveals a distribution [...]texto impreso
Abebe, Amare ; Abdelwahab, Mohamed ; Cruz Dombriz, Álvaro de la ; Dunsby, Peter K. S. | Institute of Physics | 2012-07-07We study the evolution of scalar cosmological perturbations in the 1 + 3 covariant gauge-invariant formalism for generic f(R) theories of gravity. Extending previous works, we give a complete set of equations describing the evolution of matter a[...]texto impreso
Arévalo López, Ángel M. ; Castillo Martínez, Elizabeth ; Alario Franco, Miguel Ángel | Institute of Physics | 2008We present the experimental ELNES spectra of the Cr-L2,3 and O-K edges in three high pressure synthesized perovskites, ACrO3 (A = Ca, Sr and Pb). A comparison of the experimental spectra against the theoretical calculations shows the influence o[...]texto impreso
Martínez Matos, Óscar ; Torchia, Gustavo Adrián ; Vaveliuk, Pablo ; Tocho, Jorge Omar | Institute of Physics | 2001-07-30The importance of the role of the ion-lattice coupling in determining the energy levels of Cr^3^+ ions in congruent LiNbO_3 crystals doped with 2.9% of ZnO is demonstrated in this paper. The Racah parameters: B = 533 cm^-1, C = 3244 cm^-1 and th[...]texto impreso
Rodríguez Fernández, José ; Carcelen, V. ; Hidalgo Alcalde, Pedro ; Vijayan, N. ; Piqueras de Noriega, Javier ; Sochinskii, N. V. ; Pérez, J. M. ; Dieguez, E. | Institute of Physics | 2004-01-21The cathodoluminescence (CL) technique is used to analyse the radiative recombination properties of four distinct silicon carbide (SiC) samples: a 6H-SiC n^+ -type Lely wafer, two off-axis 4H-SiC epitaxial layers of n type and p type, and a (11 [...]texto impreso
Santos, B. ; Loginova, E. ; Mascaraque Susunaga, Arantzazu ; Schmid, A. K. ; McCarty, K. F. ; Figuera, Juan de la | Institute of Physics | 2009-08-05We have grown epitaxial films a few atomic layers thick of iron oxides on ruthenium. We characterize the growth by low energy electron microscopy. Using selected-area diffraction and intensity-versus-voltage spectroscopy, we detect two distinct [...]texto impreso
Plugaru, R. ; Méndez Martín, Bianchi ; Piqueras de Noriega, Javier ; Tate, T.J. | Institute of Physics | 2002-12-16Visible luminescence of amorphous silicon layers either implanted with Er or co-implanted with Er and O and subsequently annealed in nitrogen has been investigated by cathodoluminescence (CL) in a scanning electron microscope. Co-implanted sampl[...]texto impreso
Effective interactions in soft-matter physics result from a formal contraction of an initial multicomponent system, composed of mesoscopic and small particles, into an effective one-component description. By tracing out in the partition function[...]texto impreso
Plugaru, R ; Cremades Rodríguez, Ana Isabel ; Piqueras de Noriega, Javier | Institute of Physics | 2004-07-21Polycrystalline samples of titanium oxide were prepared by thermal sintering, in argon and air atmospheres at temperatures ranging from 1100 to 1500 degreesC, from powders of anatase and rutile phases. The samples sintered in argon were further [...]texto impreso
Ruiz, G. ; Anta Montalvo, Juan Antonio ; Fernández Tejero, Carlos | Institute of Physics | 2003-12-10The low-density phase diagrams of charge-stabilized colloidal suspensions of the Derjaguin-Landau-Verwey-Overbeek theory with an approximate effective one-component Hamiltonian given by the volume term and effective pair interactions, and of the[...]texto impreso
Mascaraque Susunaga, Arantzazu ; Mentes, T. Onur ; McCarty, Kevin F ; Marcos, José ; Schmid, Andreas K. ; Locatelli, Andrea ; Figuera, Juan de la | Institute of Physics | 2011-08-03For the non-magnetic system of Ag films on Ru(0001), we have measured the circular dichroism of photoelectrons emitted along the surface normal, the geometry typically used in photoemission electron microscopy. Photoemission spectra were acquire[...]