Información del autor
Autor Montes Gutiérrez, David |
Documentos disponibles escritos por este autor (128)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Crespo Chacón, I. ; Montes Gutiérrez, David ; García Álvarez, D. ; Fernández Figueroa, María José ; López Santiago, J. ; Foing, B. H. | EDP Sciencies | 2006-06We report the results of a high temporal resolution spectroscopic monitoring of the flare star AD Leo. During 4 nights, more than 600 spectra were taken in the optical range using the Isaac Newton Telescope (INT) and the Intermediate Dispersion [...]texto impreso
Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Fernández Figueroa, María José ; Cornide Castro-Piñeiro, Manuel | EDP Sciences | 1995-12We present new spectroscopic observations in the Ca II H & K line region for a sample of 28 chromospherically active binary systems (RS CVn and BY Dra classes), with different activity levels. By using the spectral subtraction technique (subtrac[...]texto impreso
Fernández Figueroa, María José ; Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | University Chicago Press | 1994-01We report high-resolution observations of the Ca II H and K and Balmer H_? lines in 53 chromospherically active binary systems including the RS Canum Venaticorum binaries (RS CVn) and BY Draconis (BY Dra) classes. The rotational periods of the s[...]texto impreso
Fernández Figueroa, María José ; Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | University Chicago Press | 1994-01We report high-resolution observations of the Ca II H and K and Balmer H? lines in 53 chromospherically active binary systems including the RS Canum Venaticorum binaries (RS CVn) and BY Draconis (BY Dra) classes. The rotational periods of the sa[...]texto impreso
Montes Gutiérrez, David ; González Peinado, R. ; Tabernero, H. M. ; Caballero, J. A. ; Gómez Marfil, Emilio ; Alonso Floriano, F. J. ; Cortés Contreras, Miriam ; González Hernández, J. I. ; Klutsch, A. ; Moreno Jodar, C. | Oxford Univ Press | 2018-09We investigated almost 500 stars distributed among 193 binary or multiple systems made of late-E, G-, or earl y-K-primaries and late-K- or M-dwarf companion candidates, For all of them, we compiled or measured coordinates, J-band magnitudes, spe[...]texto impreso
Cortés Contreras, Miriam ; Montes Gutiérrez, David ; otros, ... | Nature Publishing Group | 2018-11-15Barnard's star is a red dwarf, and has the largest proper motion (apparent motion across the sky) of all known stars. At a distance of 1.8 parsecs(1), it is the closest single star to the Sun; only the three stars in the alpha Centauri system ar[...]texto impreso
The CARMENES instrument is a pair of high-resolution (R greater than or similar to 80, 000) spectrographs covering the wavelength range from 0.52 to 1.71 mu m, optimized for precise radial velocity measurements. It was installed and commissioned[...]texto impreso
Alonso Floriano, F.J. ; Cortés Contreras, Miriam ; López Santiago, Javier ; Montes Gutiérrez, David | Spie-Int Soc Optical Engineering | 2016CARMENES, the new Calar Alto spectrograph especially built for radial-velocity surveys of exoearths around M dwarfs, is a very complicated system. For reaching the goal of 1 m/s radial-velocity accuracy, it is appropriate not only to monitor sta[...]texto impreso
Cifuentes, C. ; Cortés Contreras, M. ; González Peinado, R. ; Gómez Marfil, E. ; Montes Gutiérrez, David ; Abellán, F.A. ; Alonso Floriano, F.J. ; Cano Marchante, J. ; Carro, J. ; Díez Alonso, E. ; Dorda, R. ; Gallardo, D. ; González Álvarez, E. ; Hidalgo, D. ; Holgado, G. ; Klutsch, A. ; Labarga Ávalos, F. ; Lázaro, F.J. ; Llamas, M. ; López Santiago, J. ; Martínez Rodríguez, H. ; Sánchez Blanco, E. ; Tabernero Guzmán, H.M. | Spie-Int Soc Optical Engineering | 2018The CARMENES instrument has been operational at the 3.5 m telescope of Calar Alto Observatory since January 2016. It consists of two cross-dispersed ´echelle spectrographs covering the wavelength range from 0.52 to 1.71 µm. CARMENES is currently[...]texto impreso
Alonso Floriano, F. J. ; Morales, J. C. ; Caballero, J. A. ; Montes Gutiérrez, David ; Klutsch, A. ; Mundt, R. ; Cortés Contreras, Miriam ; Ribas, I. ; Reiners, A. ; Amado, P. J. ; Quirrenbach, A. ; Jeffers, S. V. | EDP Sciencies | 2015-05Context. CARMENES is a stabilised, high-resolution, double-channel spectrograph at the 3.5m Calar Alto telescope. It is optimally designed for radial-velocity surveys of M dwarfs with potentially habitable Earth-mass planets. Aims. We prepare a [...]texto impreso
Cortés Contreras, Miriam ; Montes Gutiérrez, David ; Alonso Floriano, F. J. ; otros, ... | EDP Sciencies | 2017-01Aims. We search for low-mass companions of M dwarfs and characterize their multiplicity fraction with the purpose of helping in the selection of the most appropriate targets for the CARMENES exoplanet survey. Methods. We obtained high-resolution[...]texto impreso
CARMENES is a spectrograph for radial velocity surveys of M dwarfs with the aim of detecting Earth-mass planets orbiting in the habitable zones of their host stars. To ensure an optimal use of the CARMENES guaranteed time observations, in this p[...]texto impreso
Cifuentes, C. ; Caballero, J.A. ; Cortés Contreras, Miriam ; Montes Gutiérrez, David ; Abellán, F.J. ; Dorda, R. ; Holgado, G. ; Zapatero Osorio, M.R. ; Morales, J.C. ; Amado, P.J. ; Passegger, V.M. ; Quirrenbach, A. ; Reiners, A. ; Ribas, I. ; Schweitzer, A. ; Sanz Forcada, J. ; Seifert, W. ; Solano, E. | EDP Sciencies | 2020-10-12Context. The relevance of M dwarfs in the search for potentially habitable Earth-sized planets has grown significantly in the last years. Aims. In our on-going effort to comprehensively and accurately characterise confirmed and potential planet-[...]texto impreso
Alonso Floriano, F. J. ; Cortés Contreras, Miriam ; González Álvarez, E. ; Hidalgo, D. ; Holgado, G. ; López Santiago, J. ; Martínez Rodríguez, H. ; Montes Gutiérrez, David ; Abellán de Paco, F. J. | SPIE, the international society for optics and photonics | 2014This paper gives an overview of the CARMENES instrument and of the survey that will be carried out with it during the first years of operation. CARMENES (Calar Alto high-Resolution search for M dwarfs with Exoearths with Near-infrared and optica[...]texto impreso
Stellar kinematic groups are kinematical coherent groups of stars that might have a common origin. These groups are dispersed throughout the Galaxy over time by the tidal effects of both Galactic rotation and disc heating, although their chemica[...]