Información del autor
Autor Esteban San Román, Segundo |
Documentos disponibles escritos por este autor (14)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Polo, O. R. ; Esteban San Román, Segundo ; Marón, A. ; Grau, L. ; Cruz García, Jesús Manuel de la | Pergamon-Elsevier Science Ltd | 2002After a study of control design to get a good candidate for testing, it comes a step of experimental confirmation. The general objective of the research is to smooth the vertical motions of a fast ferry. A T-foil and transom flaps are added to a[...]texto impreso
Esteban San Román, Segundo ; Girón Sierra, José María ; Andrés Toro, Bonifacio de ; Cruz García, Jesús Manuel de la | Soc Naval Arch Marine Eng | 2004-09As a main part of a research study on the control of active flaps and a T-foil of a high-speed ferry, a control-oriented model of vertical motions of the ship has been developed. The objective of the control is to improve comfort, decreasing the[...]texto impreso
Girón Sierra, José María ; Esteban San Román, Segundo ; Recas Piorno, Joaquín ; Andrés Toro, Bonifacio de ; Besada Portas, Eva ; Cruz García, Jesús Manuel de la | IEEE | 2003This paper is related with a research on vertical motion alleviation of fast ferries. A scaled down replica of a fast ferry was built, for experimental studies in a towing tank facility. Some submerged moving actuators were added to the replica:[...]texto impreso
Polo, O. R. ; Cruz García, Jesús Manuel de la ; Girón Sierra, José María ; Esteban San Román, Segundo | Pergamon-Elsevier Science Ltd | 2002The development of real-time control systems is usually part of a design cycle, involving implementation, experimental control system testing, and re-design. For a faster and better complete development, a software engineering approach, based on[...]texto impreso
Recas Piorno, Joaquín ; Esteban San Román, Segundo ; Girón Sierra, José María ; Cruz García, Jesús Manuel de la | World Scientific and Engineering Acad and Soc | 2005The research on seakeeping control of fast ships requires difficult experiments for modeling and control design. To alleviate the ship motion certain active appendages are added, such moving flaps, T-foil and fins. The motion of appendages must [...]texto impreso
Esteban San Román, Segundo ; Recas Piorno, Joaquín ; Girón Sierra, José María ; Cruz García, Jesús Manuel de la ; Riola, J. M. | IEEE | 2005A second part of our research on the seakeeping control in fast ferries, is devoted to general heading and sea state conditions. Although scaled ships are basis for experimental studies, it is not possible to keep using them in towing tanks. The[...]texto impreso
Esteban San Román, Segundo ; Girón Sierra, José María ; Andrés Toro, Bonifacio de ; Cruz García, Jesús Manuel de la ; Riola, M. | Pergamon-Elsevier Science Ltd | 2005-01Fast ships are taking a relevant role with a clear interest for military purposes. Fast sea transportation encounters several problems to be solved. This article refers to the difficulties originated by brisk vertical motions. The waves encounte[...]texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Bouquin, A. ; Carbajo, J. ; Cardiel López, Nicolás ; Castillo Morales, África ; Esteban San Román, Segundo ; López Orozco, José Antonioi ; Pascual Ramírez, Sergio ; Picazo, P. ; Sánchez Penim, Ainhoa ; Zamorano Calvo, Jaime ; Catalán Torrecilla, Cristina ; Dullo, Bililign ; Pérez González, P.G. | Spie-Int Soc Optical Engineering | 2018On June 25th 2017, the new intermediate-resolution optical IFU and MOS of the 10.4-m GTC had its first light. As part of the tests carried out to verify the performance of the instrument in its two modes (IFU & MOS) and 18 spectral setups (ident[...]texto impreso
Esteban San Román, Segundo ; Girón Sierra, José María ; Recas Piorno, Joaquín ; Cruz García, Jesús Manuel de la | Soc Naval Arch Marine Eng | 2005-10Oscillatory vertical motions of ships cause seasickness. There is a mathematical model that can be used to compute the percent of passengers who will get sick caused by vertical motions, However, the application of the mathematical model require[...]texto impreso
texto impreso
MEGARA, the new intermediate-resolution optical IFU and MOS for GTC: getting ready for the telescope
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Cardiel López, Nicolás ; Castillo Morales, África ; Cruz García, Jesús Manuel de la ; Esteban San Román, Segundo ; López Orozco, José Antonio ; Pascual, S. ; Picazo, P. ; Sánchez-Penim, A. ; Zamorano Calvo, Jaime ; Pérez González, Pablo Guillermo ; otros, ... | Spie-Int Soc Optical Engineering | 2016MEGARA (Multi-Espectrografo en GTC de Alta Resolucion para Astronomia) is an optical Integral-Field Unit (IFU) and Multi-Object Spectrograph (MOS) designed for the GTC 10.4m telescope in La Palma that is being built by a Consortium led by UCM (S[...]texto impreso
Gil de Paz, Armando ; Gallego Maestro, Jesús ; Bouquin, A. ; Carbajo, J. ; Cardiel López, Nicolás ; Castillo Morales, África ; Esteban San Román, Segundo ; López Orozco, José Antonio ; Pascual, S. ; Picazo, P. ; Sánchez Penim, Ainhoa ; Velázquez, M. ; Zamorano Calvo, Jaime ; Catalán Torrecilla, Cristina ; Dullo, Bililign ; Pérez González, P.G. ; Roca Fábrega, Santi | Spie-Int Soc Optical Engineering | 2018MEGARA is the new generation IFU and MOS optical spectrograph built for the 10.4m Gran Telescopio CANARIAS (GTC). The project was developed by a consortium led by UCM (Spain) that also includes INAOE (Mexico), IAA-CSIC (Spain) and UPM (Spain). T[...]texto impreso
Most satellites use an on-board attitude estimation system, based on available sensors. In the case of low-cost satellites, which are of increasing interest, it is usual to use magnetometers and Sun sensors. A Kalman filter is commonly recommend[...]texto impreso
Girón Sierra, José María ; Katebi, R. ; Cruz García, Jesús Manuel de la ; Esteban San Román, Segundo | IEEE | 2002The vertical motions of fast ships, which have a negative effect on comfort and safety, can be attenuated using moving actuators. There is the need of a control strategy to move the actuators in the most convenient way, considering several objec[...]