Información del autor
Autor Yáñez Sedeño, Paloma |
Documentos disponibles escritos por este autor (14)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Sánchez Tirado, Esther ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | RSC | 2016-10An electrochemical immunosensor for the determination of the multifunctional Transforming Growth Factor ?1 (TGF-?1) cytokine has been prepared using multi-walled carbon nanotube (MWCNT)-modified screen-printed carbon electrodes. MWCNTs were func[...]texto impreso
Ojeda, Irene ; Moreno Guzmán, María ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | RSC | 2013The preparation of a disposable electrochemical immunosensor for the quantification of the hormone leptin is described in this work. The preparation approach involved immobilization of a specific biotinylated anti-leptin antibody on the surface [...]texto impreso
Sánchez Tirado, E. ; Martínez García, G. ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Elsevier | 2017The first amperometric immunosensor for the quantification of TGF-?1, a cytokine proposed as a biomarker for patients having or at risk for renal disease, is described in this work. The immunosensor design involves disposable devices using carbo[...]texto impreso
Sánchez Tirado, Esther ; Martínez García, Gonzalo ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Elsevier | 2017-02The first amperometric immunosensor for the quantification of TGF-?1, a cytokine proposed as a biomarker for patients having or at risk for renal disease, is described in this work. The immunosensor design involves disposable devices using carbo[...]texto impreso
Sánchez Tirado, Esther ; Salvo, Coral ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Langa, Fernando ; Pingarrón Carrazón, José Manuel | Elsevier | 2016-12-23Dual screen-printed carbon electrodes modified with 4-carboxyphenyl-functionalized double-walled carbon nanotubes (HOOC-Phe-DWCNTs/SPCEs) have been used as scaffolds for the preparation of electrochemical immunosensors for the simultaneous deter[...]texto impreso
Sánchez Tirado, E. ; Salvo, C. ; Gónzalez Cortés, A ; Yáñez Sedeño, Paloma ; Langa, F. ; Pingarrón Carrazón, José Manuel | Elsevier | 2017-03Dual screen-printed carbon electrodes modified with 4-carboxyphenyl-functionalized double-walled carbon nanotubes (HOOC-Phe-DWCNTs/SPCEs) have been used as scaffolds for the preparation of electrochemical immunosensors for the simultaneous deter[...]texto impreso
Sánchez Tirado, Esther ; González Cortés, Araceli ; Yudasaka, M. ; Iijima, S. ; Langa, Fernando ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Elsevier | 2017-05The first electrochemical immunosensor for the determination of 8-isoprostane (8-iso prostaglandin F2?, ISO), one of the most reliable biomarkers of lipid peroxidation in the human body and of aging related to Alzheimer´s disease or atherosclero[...]texto impreso
Ojeda Fernández, Irene ; Moreno Guzmán, María ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Wiley-VCH | 2013Electrochemical immunosensors for ceruloplasmin (Cp) are reported for the first time. Two configurations involving magnetic beads (MBs) functionalized with Protein A or Streptavidin for immobilization of Cp antibodies were compared, using compet[...]texto impreso
Ojeda, I ; Moreno Guzmán, María ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Springer | 2014A novel magnetoimmunosensor design for interleukin-6 (IL-6) which involved the covalent immobilization of anti-IL-6 antibodies onto carboxyl-functionalized magnetic microparticles and a sandwich-type immunoassay with signal amplification using p[...]texto impreso
This review article sheds useful insight in the use of Janus nanoparticles for (bio)sensing in connection with optical and electrochemical transduction. After a brief introduction of the main properties, types and fabrication strategies of Janus[...]texto impreso
Sánchez Tirado, E ; Gónzalez Cortés, A ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Elsevier | 2018This paper reports the development and performance of an electrochemical immunosensor using magnetic multiwalled carbon nanotubes (m-MWCNTs) as nanocarrier tags for the determination of human fetuin A (HFA), a relevant biomarker of obesity, insu[...]texto impreso
Garranzo Asensio, María ; Guzmán Aránguez, Ana Isabel ; Povedano, Eloy ; Ruiz Valdepeñas Montiel, Víctor ; Povés Francés, Carmen ; Fernández Aceñero, María Jesús ; Montero Calle, Ana ; Solís Fernández, Guillermo ; Fernández Díez, Servando ; Camps, Jordi ; Arenas, Meritxell ; Rodríguez Tomás, Elisabeth ; Joven, Jorge ; Sánchez Martínez, Maricruz ; Rodrígez, Nuria ; Domínguez Muñóz, Gemma ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel ; Campuzano Ruiz, Susana ; Barderas Manchado, Rodrigo | Ivyspring International Publisher | 2020-02Background and Purpose: The humoral immune response in cancer patients can be used for early detection of the disease. Autoantibodies raised against tumor-associated antigens (TAAs) are promising clinical biomarkers for reliable cancer diagnosis[...]texto impreso
A novel dual electrochemical immunosensor for the multiplexed determination of adrenocorticotropin (ACTH) and cortisol is reported. Aminophenylboronic acid-modified dual screen-printed carbon electrodes were prepared on which the corresponding A[...]texto impreso
Moreno Guzmán, María ; Ojeda, Irene ; Villalonga, Reynaldo ; González Cortés, Araceli ; Yáñez Sedeño, Paloma ; Pingarrón Carrazón, José Manuel | Elsevier | 2012This work reports for the first time an electrochemical immunosensor for the determination of adrenocorticotropin hormone (ACTH). The immunoelectrode design involves the use of amino phenylboronic acid for the oriented immobilization of anti-ACT[...]