Información del autor
Autor Cloetingh, Sierd |
Documentos disponibles escritos por este autor (16)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Fernandez-Lozano, Javier ; Sokoutis, Dimitrios ; Willingshofer, Ernst ; Muñoz Martín, Alfonso ; Vicente Muñoz, Gerardo de ; Cloetingh, Sierd | Sociedad Geológica de España | 2011El análisis integrado de la topografía y las anomalías gravimétricas en la Península Ibérica invoca a la presencia de grandes pliegues que afectan a toda la litosfera como precursores de los relieves E-O a NE-SO que se distribuyen por el Macizo [...]texto impreso
Vicente Muñoz, Gerardo de ; Vegas, Ramón ; Muñoz Martín, Alfonso ; Silva Barroso, Pablo Gabriel ; Andriessen, Paul ; Cloetingh, Sierd ; González Casado, José Manuel ; Van Wees, Jan Diederik ; Álvarez García, Juan ; Carbó Gorosabel, Andrés ; Olaiz Campos, Antonio José | Elsevier | 2007The Spanish Central System is a Cenozoic pop-up with an E-W to NE-SW orientation that affects all the crust (thick-skinned tectonics). It shows antiform geometry in the upper crust with thickening in the lower crust. Together with the Iberian Ch[...]texto impreso
texto impreso
Muñoz Martín, Alfonso ; Cloetingh, Sierd ; Vicente Muñoz, Gerardo de ; Andeweg, Bernd | 1998-05-10Three subsequent Tertiary paleostress fields that are deduced from fault-slip data for the eastern part of the Tajo Basin are analyzed by finite-element studies. The modelling results show that maximum horizontal stresses (SHmax) are mainly cont[...]texto impreso
Vicente Muñoz, Gerardo de ; Cloetingh, Sierd ; Muñoz Martín, Alfonso ; Olaiz Campos, Antonio José ; Stich, Daniel ; Vegas, Ramón ; Galindo-Zaldívar, Jesus ; Fernández Lozano, Javier | 2008-02-07The Iberian microcontinent and its connected oceanic crust are affected by deformations related to the Eurasian-African plate boundary. Active stress inversions from populations of moment tensor focal mechanisms have been performed around [...]texto impreso
Cloetingh, Sierd ; Burov, E. ; Beekman, Fred ; Andeweg, Bernd ; Andriessen, Paul ; García Castellanos, Daniel ; Vicente Muñoz, Gerardo de ; Vegas, Ramón | 2002-10Integration of stress indicator data, gravity data, crustal kinematics data, and analysis of topography and recent vertical motions demonstrates the occurrence of consistently oriented spatial patterns of large-scale Alpine to recent intraplate [...]texto impreso
Andeweg, Bernd ; Vicente Muñoz, Gerardo de ; Cloetingh, Sierd ; Giner, Jorge ; Muñoz Martín, Alfonso | 1999Tertiary to present deformation in the interior of the Iberian Peninsula reflects spatial and temporal variations of the activity of the plate boundaries. Local deformation patterns observed in many of the numerous intraplate Tertiary basins and[...]texto impreso
Fernández Lozano, Javier ; Sokoutis, Dimitrios ; Willingshofer, Ernst ; Olaiz Campos, Antonio José ; Cloetingh, Sierd ; Vicente Muñoz, Gerardo de | Sociedad Geológica de España. | 2008La deformación de la Península Ibérica es el resultado de la convergencia entre las Placas Africana y Europea durante el Terciario. El relieve resultante está relacionado con “buckling” litosférico, que reproduce la reactivación de estructuras d[...]texto impreso
Vicente Muñoz, Gerardo de ; Cloetingh, Sierd ; Vegas, Ramón ; Sokoutis, Dimitrios ; Fernández Lozano, Javier | Sociedad Geológica de España. | 2008Los principales rasgos de la topografía de Iberia, tanto onshore, como en el offshore Atlántico, son el resultado del desarrollo de pliegues litosféricos desacoplados de los de la Corteza Superior bajo un contexto de acercamiento N-S entre Iberi[...]texto impreso
Limberger, J. ; Bonte, D. ; Vicente Muñoz, Gerrardo de ; Beekman, F. ; Cloetingh, Sierd ; Wees, J. D. van | Springer | 2017-06Brittle basement and sedimentary rocks, in particular if these are underlain by radiogenic crust, are considered a prime target for enhanced geothermal systems (EGS).They are marked by high geothermal gradients, caused by radiogenic heat product[...]texto impreso
Fernández Lozano, Javier ; Gutiérrez Alonso, Gabriel ; Willingshofer, Erns ; Sokoutis, Dimitrios ; De Vicente Muñoz, Gerardo ; Cloetingh, Sierd | Geological Society of America | 2019The present-day topography in Iberia is related to geodynamic processes dealing with lithospheric-scale deformation. However, little attention has been paid to the role of inherited crustal- or lithospheric-scale structures involved in the recen[...]texto impreso
Fernández Lozano, Javier ; Gutiérrez Alonso, Gabriel ; Sokoutis, D. ; Willingshofer, Ernst ; De Vicente Muñoz, Gerardo ; Cloetingh, Sierd | Sociedad Geológica de España. | 2016La península ibérica constituye un laboratorio natural para el conocimiento de la deformación intraplaca alpina. Aunque la actual topografía es el resultado de los últimos eventos tectónicos ocurridos entre el Eoceno y el Mioceno inferior, la ev[...]texto impreso
Fernández Lozano, Javier ; Sokoutis, Dimitrios ; Willingshofer, Ernst ; Muñoz Martín, Alfonso ; De Vicente Muñoz, Gerardo ; Cloetingh, Sierd | Sociedad Geológica de España | 2010Analogue modelling contributes to the interpretation of lithosphere scale folds in Iberia as a result of largescale convergence during Oligocene-Miocene times between the Iberian and European Plates. Different tectonothermal events affected the [...]texto impreso
Muñoz Martín, Alfonso ; De Vicente Muñoz, Gerardo ; Fernández Lozano, Javier ; Cloetingh, Sierd ; Willingshofer, Ernst ; Sokoutis, Dimitrios ; Beekman, Fred | Elsevier | 2010-09-22Large-scale folding is a key mechanism of lithospheric deformation and has been described in many parts of the Earth, both for the continental and oceanic lithospheres. Some aspects of this process such as the presence of coupling/decoupling bet[...]texto impreso
The lithospheric driving forces which cause intraplate basin deformation are relatively constant over large areas. Consequently, lateral variations in deformation and stress and strain concentrations seem to be [...]