Información del autor
Autor Dohm, James M. |
Documentos disponibles escritos por este autor (22)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
texto impreso
Ruiz Pérez, Javier ; Williams, Jean-Pierre ; Dohm, James M. ; Fernández, Carlos ; López, Valle | Rosen Pub. Group | 2009Heat flow calculations based on geological and/or geophysical indicators can help to constrain the thickness, and potentially the geochemical stratification, of the martian crust. Here we analyze the Warrego rise region, part of the ancient moun[...]texto impreso
Ruiz Pérez, Javier ; Fernández, Carlos ; Gómez Ortiz, David ; Dohm, James M. ; López, Valle ; Tejero López, Rosa | Elsevier Science B.V., Amsterdam | 2008Surface heat flow calculations for the Amenthes region of Mars can be independently performed using the depth to the brittle–ductile transition and the effective elastic thickness of the lithosphere estimated for the Late Noachian/Early Hesperia[...]texto impreso
Dohm, James M. ; Anderson, Robert C. ; Williams, Jean-Pierre ; Ruiz Pérez, Javier ; McGuire, Patrick C. ; Buczkowski, Debra L. ; Wang, Ruye ; Scharenbroich, Lucas ; Hare, Trent M. ; Connerney, J.E.P. ; Baker, Victor R. ; Wheelock, Shawn J. ; Ferris, Justin C. ; Miyamoto, Hirdy | Elsevier Science Publishers | 2009Claritas rise is a prominent ancient (Noachian) center of tectonism identified through investigation of comprehensive paleotectonic information of the western hemisphere of Mars. This center is interpreted to be the result of magmatic-driven act[...]texto impreso
texto impreso
Fairén, Alberto G. ; Dohm, James M. ; Baker, Victor R. ; Pablo Hernández, Miguel Ángel de ; Ruiz Pérez, Javier ; Ferris, Justin C. ; Anderson, Robert C. | Rosen Pub. Group | 2003Throughout the recorded history of Mars, liquid water has distinctly shaped its landscape, including the prominent circum-Chryse and the northwestern slope valleys outflow channel systems, and the extremely flat northern plains topography at the[...]texto impreso
Dohm, James M. ; Baker, Victor R. ; Boynton, William V. ; Fairén, Alberto G. ; Ferris, Justin C. ; Finch, Michael ; Furfaro, Roberto ; Hare, Trent M. ; Janes, Daniel M. ; Kargel, Jeffrey S. ; Karunatillake, Suniti ; Kerry, Kris ; Kim, Kyeong J. ; Komatsu, Goro ; Schulze-Makuchm, Dirk ; Marinangeli, Lucia ; Ori, Gian G. ; Ruiz Pérez, Javier | 2007texto impreso
Dohm, James M. ; Baker, Victor R. ; Boynton, William V. ; Fairén, Alberto G. ; Ferris, Justin C. ; Finch, Michael ; Furfaro, Roberto ; Hare, Trent M. ; Janes, Daniel M. ; Kargel, Jeffrey S. ; Karunatillake, Suniti ; Keller, John ; Kerry, Kris ; Kim, Kyeong J. ; Komatsu, Goro ; Mahaney, William C. ; Schulze-Makuchm, Dirk ; Marinangeli, Lucia ; Ori, Gian G. ; Ruiz Pérez, Javier ; Wheelock, Shawn J. | Elsevier | 2009The Gamma Ray Spectrometer (Mars Odyssey spacecraft) has revealed elemental distributions of potassium (K), thorium(Th), and iron (Fe) on Mars that require fractionation of K (and possibly Th and Fe) consistent with aqueous activity. This includ[...]texto impreso
Kim, Kyeong J. ; Dohm, James M. ; Williams, Jean-Pierre ; Ruiz Pérez, Javier ; Yu, B.H. ; Hare, Trent M. ; Hasebe, Nobuyuki ; Yamashita, N. ; Karouji, Yuzuru ; Kobayashi, Shingo ; Hareyama, Makoto ; Shibamura, Eido ; Kobayashi, Masanori ; Uston, Claude d' ; Gasnault, Olivier ; Forni, Olivier ; Reedy, R.C. | United States. National Aeronautics and Space Administration. | 2010texto impreso
Ruiz Pérez, Javier ; Williams, Jean-Pierre ; Dohm, James M. ; Fernández, Carlos ; López, Valle | Elsevier Science B.V., Amsterdam | 2013Heat flow is a very important parameter for constraining the thermal evolution of a planetary body. Several procedures for calculating heat flows for Mars from geophysical or geological proxies have been used, which are valid for the time when t[...]texto impreso
Dohm, James M. ; Miyamoto, Hirdy ; Ori, Gian G. ; Komatsu, Goro ; Pondrelli, M. ; Kim, Kyeong J. ; Anderson, Robert C. ; Fairén, Alberto G. ; Hare, Trent M. ; Williams, P. ; Ruiz Pérez, Javier ; Davila, Alfonso F. ; McGuire, Patrick C. ; Mahaney, William C. ; Schulze-Makuchm, Dirk ; Fink, W. ; Boston, P. ; Di Achille, Gaetano ; Glamoclija, M. ; Allen, C. ; Oehler, D. ; Baker, Victor R. ; Maruyama, S. ; Ip, F. ; Wheelock, Shawn J. | United States. National Aeronautics and Space Administration. | 2010texto impreso
Dohm, James M. ; Williams, Jean-Pierre ; Anderson, Robert C. ; Ruiz Pérez, Javier ; McGuire, Patrick C. ; Komatsu, Goro ; Davila, Alfonso F. ; Ferris, Justin C. ; Baker, Victor R. ; Boynton, William V. ; Fairén, Alberto G. ; Hare, Trent M. ; Miyamoto, Hirdy ; Tanaka, Kennth L. ; Wheelock, Shawn J. | Elsevier Science Publishers | 2009In this paper, we show that the complex geological evolution of Valles Marineris, Mars, has been highly influenced by the manifestation of magmatism (e.g., possible plume activity). This is based on a diversity of evidence, reported here, for th[...]texto impreso
texto impreso
Ruiz Pérez, Javier ; Fairén, Alberto G. ; Dohm, James M. ; Tejero López, Rosa ; Castilla Cañamero, Gabriel ; Álvarez Gómez, José Antonio ; Uceda, Esther R. | ESA Publications Division. | 2004Thermal isostasy provides a link between surface elevation and thermal state of the lithosphere. Variations in martian surface heat flow, similar to those observed in terrestrial continental tectonothermally stable areas, could result in elevat[...]texto impreso
Ruiz Pérez, Javier ; López, Valle ; Dohm, James M. ; Fernández, Carlos | Elsevier Science B.V., Amsterdam | 2012Lobate scarps, thought to be the surface expression of large thrust faults, are the most spectacular contractional tectonic features visible on Mercury. Most lobate scarps follow a general and relatively simple pattern, with a roughly arcuate or[...]