Información del autor
Autor Morales Fernández, Laura |
Documentos disponibles escritos por este autor (27)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Borrego Sanz, Lara ; Sáenz Francés, Federico ; Bermudez Vallecilla, M. C. ; Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; Santos Bueso, Enrique ; Jañez Escalada, Luis ; García Feijoo, Julián | Karger | 2014-05Purpose: To compare central corneal thickness (CCT) values obtained by Lenstar (LE), Pentacam (PC), specular microscopy (SM) and ultrasound pachymetry (UP) in healthy corneas and study their influence on intraocular pressure (IOP) readings deter[...]texto impreso
Morales Fernández, Laura ; García Bella, Javier ; Martínez de la Casa, Jose Maria ; Sánchez Jean, Rubén ; Sáenz Francés, Federico ; Arriola Villalobos, Pedro ; Perucho González, Lucía ; Santos Bueso, Enrique ; García Feijoo, Julián | Canadian Ophthalmology Society; Elsevier | 2017-12-18Objective: This study was designed to assess changes in corneal topography and biomechanics after intraocular pressure (IOP) monitoring using the Triggerfish contact lens sensor (CLS). Methods: For this prospective study, 30 eyes of 30 subjects:[...]texto impreso
Santos Bueso, Enrique ; Serrador García, Mercedes ; Sáenz Francés, Federico ; Méndez Hernández, Carmen D. ; Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; García Feijoo, Julián ; Porta Etessam, Jesús | Elsevier España | 2017-05-31Case report: The case is presented of a 12 year-old boy with congenital glaucoma and low visual acuity diagnosed with Charles Bonnet syndrome. This consisted of the acute onset of complex, repetitive, persistent, and with visual hallucinations ([...]texto impreso
Moreno Montañes, Javier ; Martínez de la Casa, Jose Maria ; Sabater, Alfonso L. ; Morales Fernández, Laura ; Sáenz, Cristina ; García Feijoo, Julián | Wolters Kluwer Health | 2015-09PURPOSE: To compare the participant-obtained intraocular pressures (IOPs) using Icare ONE and the clinician-obtained values using Icare PRO, both rebound tonometers, with Goldmann tonometry (GAT) values and analyze the ease of use of Icare ONE. [...]texto impreso
Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; García Bella, Javier ; Méndez Hernández, Carmen D. ; Sáenz Francés, Federico ; García Antón, Maite ; Escribano, Julio ; García Feijoo, Julián | Wolters Kluwer Health | 2015-10Background: Primary congenital glaucoma (PCG) is a rare disease. In around a third of Spanish patients, the disease is attributed to mutations in the CYP1B1 gene inherited in an autosomal recessive manner. Such mutations are the main known genet[...]texto impreso
Molero Senosiain, Mercedes ; Morales Fernández, Laura ; Sáenz Francés, Federico ; Perucho González, Lucía ; García Bella, Javier ; García Feijoo, Julián ; Martínez de la Casa, Jose Maria | Wolters Kluwer Health | 2020-12-10Purpose: To compare corneal topography and densitometry measurements in patients with primary open angle glaucoma (POAG) and healthy subjects. Patients and Methods: 200 eyes of 75 patients with POAG and 125 healthy controls underwent corneal top[...]texto impreso
Sáenz Francés, Federico ; Jañez Escalada, Luis ; Berrozpe Villabona, Clara ; Borrego Sanz, Lara ; Morales Fernández, Laura ; Acebal Montero, Alejandra ; Méndez Hernández, Carmen D. ; Martínez de la Casa, Jose Maria ; Santos Bueso, Enrique ; García Sánchez, Julián ; García Feijoo, Julián | Hindawi Publishing Corporation | 2015Purpose. To study whether a corneal thickness segmentation model, consisting in a central circular zone of 1?mm radius centered at the corneal apex (zone I) and five concentric rings of 1?mm width (moving outwards: zones II to VI), could boost t[...]texto impreso
Sáenz Francés, Federico ; Jañez Escalada, Luis ; Borrego Sanz, Lara ; Berrozpe Villabona, Clara ; Martínez de la Casa, Jose Maria ; Morales Fernández, Laura ; García Sánchez, Julián ; Santos Bueso, Enrique ; García Feijoo, Julián | Press of International Journal of Ophthalmology | 2015-12-18AIM: To correlate corneal variables (determined using the Pentacam) with optic nerve head (ONH) variables determined using the Heidelberg retina tomograph (HRT) in healthy subjects and patients diagnosed with primary open angle glaucoma (POAG). [...]texto impreso
Bonet Fernández, Juan Manuel ; Aroca Aguilar, José Daniel ; Corton Pérez, Marta ; Ramírez Sebastián, Ana Isabel ; Alexandre Moreno, Susana ; García Antón, María Teresa ; Salazar Corral, Juan José ; Ferre Fernández, Jesús José ; Atienzar Aroca, Raquel ; Villaverde Montero, Cristina ; Iancu, Ionut ; Tamayo Durán, Alejandra ; Méndez Hernández, Carmen D. ; Morales Fernández, Laura ; Rojas López, Blanca ; Ayuso García, Carmen ; Coca Prados, Miguel ; Martínez de la Casa, Jose Maria ; García Feijoo, Julián ; Escribano, Julio | Springer-Verlag | 2020-04-09Abnormal development of the ocular anterior segment may lead to a spectrum of clinical phenotypes ranging from primary congenital glaucoma (PCG) to variable anterior segment dysgenesis (ASD). The main objective of this study was to identify the [...]texto impreso
texto impreso
Andrés Guerrero, Vanessa ; Perucho González, Lucía ; García Feijoo, Julián ; Morales Fernández, Laura ; Sáenz Francés, Federico ; Herrero Vanrell, Rocío ; Pablo Júlvez, Luis ; Polo Llorens, Vicente ; Martínez de la Casa, Jose Maria ; Konstas, Anastasios Georgios P. | Springer Healthcare | 2017-02The approval of one of the first anti-vascular endothelial growth factor (VEGF) agents for the treatment of neovascular age-related macular degeneration one decade ago marked the beginning of a new era in the management of several sight-threaten[...]texto impreso
Sáenz Francés, Federico ; Sanz Pozo, Claudia ; Borrego Sanz, Lara ; Jañez Escalada, Luis ; Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; García Sánchez, Julián ; García Feijoo, Julián ; Santos Bueso, Enrique | Press of International Journal of Ophthalmology | 2017-10-18AIM: To determine the effects of peripheral corneal thickness (PCT) on dynamic contour tonometry(DCT) and Goldmann applanation tonometry (GAT). METHODS: A cross-sectional study. We created a software which calculates the corneal contour (CC) as [...]texto impreso
OBJETIVOS: Describir las características clínicas de los pacientes con glaucoma congénito primario (GCP) y analizar la presencia de mutación del gen CYP1B1. Evaluar la eficacia de las distintas técnicas quirúrgicas requeridas, la probabilidad de[...]texto impreso
Arriola Villalobos, Pedro ; Martínez de la Casa, Jose Maria ; Díaz Valle, David ; Morales Fernández, Laura ; Fernández Pérez, Cristina ; García Feijoo, Julián | Hindawi Publishing Corporation | 2016-11Purpose. To evaluate the long-term efficacy and safety of the iStent inject device (Glaukos Corporation, Laguna Hills, CA) combined with phacoemulsification in patients with coexistent cataract and open-angle glaucoma or ocular hypertension (OHT[...]texto impreso
Nieves Moreno, María ; Martínez de la Casa, Jose Maria ; Morales Fernández, Laura ; Sánchez Jean, Rubén ; Sáenz Francés, Federico ; García Feijoo, Julián | Public Library Science | 2018-03-09Objective: To examine differences in individual retinal layer thicknesses measured by spectral domain optical coherence tomography (SD-OCT) (Spectralis®) produced with age and according to sex. Design: Cross-sectional, observational study. Metho[...]