Información del autor
Autor Domínguez Díaz, Alberto |
Documentos disponibles escritos por este autor (25)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Miranda Pantoja, José Miguel ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | Elsevier B.V. | 2018-12Clusters of galaxies are the largest known gravitationally bound structures in the Universe, with masses around 10(15)M circle dot, most of it in the form of dark matter. The ground-based Imaging Atmospheric Cherenkov Telescope MAGIC made a deep[...]texto impreso
Barrio Uña, Juan Abel ; Bonnefoy, Simon ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Fidaldo, David Friedrich Contreras ; Fonseca González, Mª Victoria ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Ahnen, M.L. ; Ansoldi, S. ; otros, ... | IOP publishing ltd | 2017-09Spontaneous breaking of Lorentz symmetry at energies on the order of the Planck energy or lower is predicted by many quantum gravity theories, implying non-trivial dispersion relations for the photon in vacuum. Consequently, gamma-rays of differ[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca Gonzáez, Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | Oxford Univ Press | 2018-12Fast radio bursts (FRBs) are bright flashes observed typically at GHz frequencies with millisecond duration, whose origin is likely extragalactic. Their nature remains mysterious, motivating searches for counterparts at other wavelengths. FRB 12[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Miranda Pantoja, José Miguel ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | Wiley | 2019-04A population of globular clusters (GCs) has been recently established by the Fermi-LAT telescope as a new class of GeV gamma-ray sources. Leptons accelerated to TeV energies, in the inner magnetospheres of MSPs or in their wind regions, should p[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carretero Fidalgo, David Friedrich ; Fonseca González, Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | EDP SCIENCES S A | 2018-11-20Context. PKS 1510-089 is a flat spectrum radio quasar strongly variable in the optical and GeV range. To date, very high-energy (VHE, > 100 GeV) emission has been observed from this source either during long high states of optical and GeV activi[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Victoria ; López Moya, Marcos ; Nievas Rosillo, Mireia ; otros, ... | EDP SCIENCES S A | 2018-09-13Aims. The very high energy (VHE greater than or similar to 100 GeV) gamma-ray MAGIC observations of the blazar S4 0954+65, were triggered by an exceptionally high flux state of emission in the optical. This blazar has a disputed redshift of z = [...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | Wiley | 2019-03SNR G24.7+0.6 is a 9.5 kyrs radio and gamma-ray supernova remnant evolving in a dense medium. In the GeV regime, SNR G24.7+0.6 (3FHL J1834.1-0706e/FGFS J1834.1-0706) shows a hard spectral index (Gamma similar to 2) up to 200 GeV, which makes it [...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | Wiley | 2019-03SNR G24.7+0.6 is a 9.5 kyrs radio and gamma-ray supernova remnant evolving in a dense medium. In the GeV regime, SNR G24.7+0.6 (3FHL J1834.1-0706e/FGFS J1834.1-0706) shows a hard spectral index (Gamma similar to 2) up to 200 GeV, which makes it [...]texto impreso
texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; López Moya, Marcos ; Miranda Pantoja, José Miguel ; Nievas Rosillo, Mireia ; otros, ... | EDP Sciencies | 2018-12-14Aims. We aim to characterize the multiwavelength emission from Markarian 501 (Mrk 501), quantify the energy-dependent variability, study the potential multiband correlations, and describe the temporal evolution of the broadband emission within l[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | EDP Sciencies | 2019-03-29The mechanisms producing fast variability of the gamma-ray emission in active galactic nuclei (AGNs) are under debate. The MAGIC telescopes detected a fast, very-high-energy (VHE, E > 100 GeV) gamma-ray flare from BL Lacertae on 2015 June 15. T[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Victoria ; Hoang, Kim Dinh ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Peñil del Campo, Pablo ; Saha, Lab ; otros, ... | EDP SCIENCES S A | 2018-09-25We report on the detection of flaring activity from the Fanaroff-Riley I radio galaxy NGC 1275 in very-high-energy (VHE, E> 100 GeV) gamma rays with the Major Atmospheric Gamma Imaging Cherenkov (MAGIC) telescopes. The observations were perform[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Mª Victoria ; López Moya, Marcos ; Nievas Rosillo, Mireia ; otros, ... | Wiley | 2019-05The HAWC Collaboration released the 2HWC catalogue of TeV sources, in which 19 show no association with any known high-energy (HE; E greater than or similar to 10 GeV) or very-high-energy (VHE; E greater than or similar to 300 GeV) sources. This[...]texto impreso
Barrio Uña, Juan Abel ; Bonnefoy, Simon ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Fonseca González, Mª Victoria ; Fidalgo, David ; López Moya, Marcos ; Nievas Rosillo, Mireia ; Barres de Almeida, U. ; Barrio, J.A. ; otros, ... | Oxford University Press. | 2017-10The microquasar V404 Cygni underwent a series of outbursts in 2015, June 15-31, during which its flux in hard X-rays (20-40 keV) reached about 40 times the Crab nebula flux. Because of the exceptional interest of the flaring activity from this s[...]texto impreso
Barrio Uña, Juan Abel ; Contreras González, José Luis ; Domínguez Díaz, Alberto ; Carreto Fidalgo, David Friedrich ; Fonseca González, Victoria ; Nievas Rosillo, Mireia ; otros, ... | EDP SCIENCES S A | 2018-11-09Context. The BL Lac object S5 0716+714, a highly variable blazar, underwent an impressive outburst in January 2015 (Phase A), followed by minor activity in February (Phase B). The MAGIC observations were triggered by the optical flux observed in[...]