Información del autor
Autor Delgado Sáez, Juan Antonio |
Documentos disponibles escritos por este autor (31)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Barandica Fernández, Jesús María ; Fernández-Sánchez, Gonzalo ; Berzosa, Álvaro ; Delgado Sáez, Juan Antonio ; Acosta, Francisco J. | Elsevier | 2013-10-15In this article, the evaluation of Greenhouse gases in road construction projects is approached from a life cycle perspective. The elements which have a major contribution to emissions are identified in order to develop a strategy to control and[...]texto impreso
Palmer, John R. B. ; Oltra, Aitana ; Collantes, Francisco ; Delgado Sáez, Juan Antonio ; Lucientes, Javier ; Delacour, Sarah ; Bengoa, Mikel ; Eritja, Roger ; Bartumeus, Frederic | Springer Nature | 2017Recent outbreaks of Zika, chikungunya and dengue highlight the importance of better understanding the spread of disease-carrying mosquitoes across multiple spatio-temporal scales. Traditional surveillance tools are limited by jurisdictional boun[...]texto impreso
Palmer, John R. B. ; Oltra, Aitana ; Collantes, Francisco ; Delgado Sáez, Juan Antonio ; Lucientes, Javier ; Delacour, Sarah ; Bengoa, Mikel ; Eritja, Roger ; Bartumeus, Frederick | Nature Publishing Group | 2017Recent outbreaks of Zika, chikungunya and dengue highlight the importance of better understanding the spread of disease-carrying mosquitoes across multiple spatio-temporal scales. Traditional surveillance tools are limited by jurisdictional boun[...]texto impreso
Planchuelo, Greg ; Catalán, Pablo ; Delgado Sáez, Juan Antonio ; Murciano Cespedosa, Antonio | Elsevier | 2019-09-18The data presented in this paper is supporting the research article “Estimating wind dispersal potential in Ailanthus altissima: The need to consider the three-dimensional structure of samaras” [1]. We analyzed the estimation of samara's wind di[...]texto impreso
Delgado Sáez, Juan Antonio ; Serrano Talavera, José Manuel ; López, F. ; Acosta, F. J. | Taylor & Francis | 2011The aim of this article was to assess short-term (11 months) changes in vegetative biomass allocation and in reproductive output in response to increased nutrient availability and to different intra-specific competition scenarios in adult C. lad[...]texto impreso
texto impreso
Planchuelo, Greg ; Catalán, Pablo ; Delgado Sáez, Juan Antonio ; Murciano Cespedosa, Antonio | Taylor & Francis | 2016-04Plant dispersal is a very important ecological phenomenon, as it can enable species to move away from the parent plant. This contributes to shaping communities, determining patterns of distribution, landscape configuration, plant invasions and e[...]texto impreso
Barandica, Jesús M. ; Delgado Sáez, Juan Antonio ; Berzosa, Álvaro ; Fernández Sánchez, Gonzalo ; Serrano Talavera, José Manuel ; Martín Zorrila, Juan Vicente | Elsevier | 2014-08-03Effects of disruption and restoration of terrestrial ecosystems have been largely overlooked when conducting assessments of greenhouse gas (GHG) emissions inroadconstructionprojects. This is animportant oversight given the intensive land-convers[...]texto impreso
López-Pintor Alcón, Antonio ; Barandica Fernández, Jesús ; Acosta Gallo, Belén ; Casado González, Miguel Ángel ; Delgado Sáez, Juan Antonio ; García Avilés, Javier ; de las Heras Puñal, Paloma ; Herrero De Jaúregui, Cristina ; Jiménez Escobar, María Dolores ; López de Pablo, Carlos Tomás ; Martín de Agar Valverde, Pilar ; Martín Zorrilla, Juan Vicente ; Morcillo Alonso, Felipe ; Ortega Quero, Marta ; Rovira Sanroque, José Vicente ; Serrano Talavera, José Manuel | 2019Conjunto de guiones de prácticas de Ecología, correspondientes al bloque temático sobre el estudio de comunidades, y material complementario (estadillo y plantilla para la matriz de datos).texto impreso
Plaza, S. ; Rabanal, J. M. ; Delgado Sáez, Juan Antonio | Balkan Environmental Association (B.EN.A.) | 2012We assessed the independent impacts both of an introductory in-class lesson and an outdoor lesson on test scores in a group of Spanish schoolchildren. Our main aim was to assess whether either type of lesson interacted or whether their effects w[...]texto impreso
Ventre-Lespiaucq, Agustina B. ; Escribano Rocafort, Adrián Gaspar ; Delgado Sáez, Juan Antonio ; Jiménez Escobar, María Dolores ; Rubio de Casas, Rafael ; Granado Yela, Carlos ; Balaguer Núñez, Luis | Springer-Verlag | 2016-06The light environment within a tree crown can be characterized by specific variation patterns arising from the structural features of the crown. Within-crown light variation patterns can be important for plant productivity, but this has yet to b[...]texto impreso
Dispersal is a key process in plant invasions and is strongly related to diaspore morphology. Often, dispersal comprises more than one step, and morphologies adapted to a primary dispersal mechanism can aid or detract from a secondary one. The a[...]texto impreso
López-Pintor Alcón, Antonio ; Barandica Fernández, Jesús ; Acosta Gallo, Belén ; Casado González, Miguel Ángel ; Delgado Sáez, Juan Antonio ; García Avilés, Javier ; de las Heras Puñal, Paloma ; Herrero De Jaúregui, Cristina ; Jiménez Escobar, María Dolores ; López de Pablo, Carlos Tomás ; Martín de Agar Valverde, Pilar ; Martín Zorrilla, Juan Vicente ; Morcillo Alonso, Felipe ; Ortega Quero, Marta ; Rovira Sanroque, José Vicente ; Serrano Talavera, José Manuel | 2019-06Guía rápida de SPSS v.25 para usar en las Prácticas de Ecología (Grado en Biología, 3er curso)texto impreso
Delgado Sáez, Juan Antonio ; Jiménez Escobar, María Dolores ; Serrano Talavera, José Manuel ; Barandica Fernández, Jesús María | 2016-06-30El presente proyecto aborda la facilitación del aprendizaje de conceptos abstractos en ecología mediante experimentación.Para ello proponemos la realización de modelos de experimentación que permitan abordar conceptos abstractos en ecología a tr[...]texto impreso
Delgado Sáez, Juan Antonio ; González-Garrido, Laura ; Martínez Martínez, Teodora | Taylor & Francis | 2012-01-25Root turnover is a relevant process controlling carbon and nutrient cycles. Furthermore, root biomass could influence the effectiveness of riparian buffer systems with regard to immobilizing and processing soil water pollutants and improving soi[...]