Información del autor
Autor Castro Rubio, Elisa de |
Documentos disponibles escritos por este autor (50)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
López Santiago, Javier ; Miceli, M. ; Valle, M. V. del ; Romero, G. E. ; Bonito, R. ; Albacete Colombo, J. F. ; Pereira, V. ; Castro Rubio, Elisa de ; Damiani, F. | IOP Publishing | 2012-09-20Runaway stars produce shocks when passing through interstellar medium at supersonic velocities. Bow shocks have been detected in the mid-infrared for several high-mass runaway stars and in radio waves for one star. Theoretical models predict the[...]texto impreso
Fernández Figueroa, María José ; Montesinos, B. ; Castro Rubio, Elisa de ; Rego Fernández, Manuel ; Giménez, A. ; Reglero, V. | EDP Sciencies | 1986-11We report here new Ca II H and K emission line fluxes and equivalent widths for seven RSCVn binary systems, observed at several orbital phases. All the stars show enhanced chromospheric activity. With information from available spectra, an in d[...]texto impreso
Hernán Obispo, M. ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | EDP Sciencies | 2015-04Context. In a previous paper we reported a planetary companion to the young and very active K5Ve star BD+20 1790. We found that this star has a high level of stellar activity (log R'_HK = -3.7) that manifests in a plethora of phenomena (starspot[...]texto impreso
Castro Rubio, Elisa de ; Fernández Figueroa, María José ; Rego Fernández, Manuel ; Ponz, D. | EDP Sciencies | 1981Far ultraviolet emission lines in a sample of seven stars of spectral type later than F5 and different luminosity class have been analyzed to calculate the electron density and pressure in the formation region of the lines. Three different metho[...]texto impreso
Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Fernández Figueroa, María José ; Cornide Castro-Piñeiro, Manuel | EDP Sciences | 1995-12We present new spectroscopic observations in the Ca II H & K line region for a sample of 28 chromospherically active binary systems (RS CVn and BY Dra classes), with different activity levels. By using the spectral subtraction technique (subtrac[...]texto impreso
Fernández Figueroa, María José ; Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | University Chicago Press | 1994-01We report high-resolution observations of the Ca II H and K and Balmer H_? lines in 53 chromospherically active binary systems including the RS Canum Venaticorum binaries (RS CVn) and BY Draconis (BY Dra) classes. The rotational periods of the s[...]texto impreso
Fernández Figueroa, María José ; Montes Gutiérrez, David ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | University Chicago Press | 1994-01We report high-resolution observations of the Ca II H and K and Balmer H? lines in 53 chromospherically active binary systems including the RS Canum Venaticorum binaries (RS CVn) and BY Draconis (BY Dra) classes. The rotational periods of the sa[...]texto impreso
López García, M. A. ; López Santiago, J. ; Albacete Colombo, J. F. ; Pérez González, Pablo Guillermo ; Castro Rubio, Elisa de | Wiley | 2013-02Nearby star-forming regions are ideal laboratories to study high-energy emission of different stellar populations, from very massive stars to brown dwarfs. NGC 2023 is a reflection nebula situated to the south of the Flame Nebula (NGC 2024) and [...]texto impreso
Fernández Figueroa, María José ; Castro Rubio, Elisa de ; Rego Fernández, Manuel | EDP Sciencies | 1983Ultraviolet emissions of ?Cet, ?Pav, and 61 Cyg A have been analysed to determine the structure of their outer atmospheres. Emission line fluxes are used to find the emission measure distributions. Using two boundary values of the electron press[...]texto impreso
Hernán Obispo, M. ; Gálvez Ortiz, M. C. ; Anglada Escudé, G. ; Kane, S. R. ; Barnes, J. R. ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel | EDP Sciencies | 2010-03Context. BD+20 1790 is a young active, metal-rich, late-type K5Ve star. We have undertaken a study of stellar activity and kinematics for this star over the past few years. Previous results show a high level of stellar activity, with the presenc[...]texto impreso
López Santiago, Javier ; Peri, C. S. ; Bonito, R. ; Miceli, M. ; Albacete Colombo, J. F. ; Benaglia, P. ; Castro Rubio, Elisa de | IOP Publishing | 2013-10-20Protostellar jets appear at all stages of star formation when the accretion process is still at work. Jets travel at velocities of hundreds of km s^-1, creating strong shocks when interacting with the interstellar medium. Several cases of jets h[...]texto impreso
In this work we try to establish a connection between the dynamo effect, which operates in the convection zone of late-type stars, and the chromospheric activity observed in these objects. We estímate in a theoretical way, for a sample of main-s[...]texto impreso
Caballero, J. A. ; Cornide Castro-Piñeiro, Manuel ; Castro Rubio, Elisa de | Wiley-VCH Verlag GmbH | 2010-03We look for high-amplitude variable young stars in the open clusters and associations of the Orion Belt. We use public data from the ASAS-3 Photometric V -band Catalogue of the All Sky Automated Survey, infrared photometry from the 2MASS and IRA[...]texto impreso
Gómez de Castro, Ana Inés ; López Santiago, Javier ; López Martínez, Fátima ; Sánchez, Néstor ; Sestito, Paola ; Castro Rubio, Elisa de ; Cornide, Manuel ; Yáñez, Javier | IOP Publishing | 2015-02In this work, we identify 63 bona fide new candidates to T Tauri stars (TTSs) in the Taurus-Auriga region using as baseline its ultraviolet excess. The initial data set has been defined from the GALEX all sky survey (AIS). The GALEX satellite ob[...]texto impreso
Gómez de Castro, Ana I. ; López Santiago, Javier ; López Martínez, Fátima ; Sánchez, Néstor ; Sestito, Paola ; Castro Rubio, Elisa de ; Cornide Castro-Piñeiro, Manuel ; Yáñez Gestoso, Javier | University Chicago Press | 2015-02In this work, we identify 63 bona fide new candidates to T Tauri stars (TTSs) in the Taurus-Auriga region, using its ultraviolet excess as our baseline. The initial data set was defined from the GALEX all sky survey (AIS). The GALEX satellite ob[...]