Información del autor
Autor Díez, E. |
Documentos disponibles escritos por este autor (20)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
We study electronic transport properties of disordered polymers in a quasi-one-dimensional model with fully three-dimensional interaction potentials. We consider such quasi-one-dimensional lattices in the presence of both uncorrelated and short-[...]texto impreso
We study how the in8uence of structural correlations in disordered systems manifests itself in experimentally measurable magnitudes, focusing on dc conductance of semiconductor superlattices with general potential pro6les. We show that the exist[...]texto impreso
Díez, E. ; Gomez Alcala, R. ; Domínguez-Adame Acosta, Francisco ; Sánchez, A. ; Berman, G.P. | Elsevier | 1998-03-23We investigate the coherent dynamics of carriers in semiconductor superlattices driven by ac-dc electric fields. We solve numerically the time-dependent effective-mass equation for the envelope function. We find that carriers undergo Rabi oscill[...]texto impreso
A system of an array of side-coupled quantum dots attached to a quantum wire is studied theoretically. Transport through the quantum wire is investigated by means of a noninteracting Anderson tunneling Hamiltonian. Analytical expressions of the [...]texto impreso
Díez, E. ; Domínguez-Adame Acosta, Francisco ; Maciá Barber, Enrique Alfonso ; Sánchez, A. | American Physical Society | 1996-12-15We present a detailed study of the dynamics of electronic wave packets in Fibonacci semiconductor superlattices, both in flat band conditions and subject to homogeneous electric fields perpendicular to the layers. Coherent propagation of electro[...]texto impreso
Díez, E. ; Sánchez, Angel ; Domínguez-Adame Acosta, Francisco ; Berman, Gennady P. | American Physical Society | 1996-11-15We study the dynamical behavior of disordered quantum well-based semiconductor superlattices where the disorder is intentional and short-range correlated. We show that, whereas the transmission time of a particle grows exponentially with the num[...]texto impreso
Gómez, I. ; Díez, E. ; Domínguez-Adame Acosta, Francisco ; Orellana, P. | Elsevier Science BV | 2003-06We present a novel model to calculate vertical transport properties such as conductance and current in unintentionally disordered double-barrier GaAs-AlxGa1-xAs heterostructures. The source of disorder comes from interface roughness at the heter[...]texto impreso
Gómez, I. ; Domínguez-Adame Acosta, Francisco ; Díez, E. ; Bellani, V. | American Institute of Physics | 1999-04-01We study the electron transmission probability in semiconductor superlattices where the height of the barriers is modulated by a Gaussian profile. Such structures act as efficient energy band-pass filters and, contrary to previous designs, it is[...]texto impreso
Bellani, V. ; Parravicini, G. B. ; Díez, E. ; Domínguez-Adame Acosta, Francisco ; Hey, R. | American Physical Society | 2002-11-15We studied the optical properties of ordered and intentionally disordered GaAs-AlxGa1-xAs superlattices, with and without dimer-type correlations in the disorder, by means of spectroscopic ellipsometry. The electronic structure of the superlatti[...]texto impreso
Bellani, V. ; Díez, E. ; Hey, R. ; Toni, L. ; Tarricone, L. ; Parravicini, G.B. ; Domínguez-Adame Acosta, Francisco ; Gómez-Alcalá, R. | American Physical Society | 1999-03-08We study the electronic properties of GaAs-AlGaAs superlattices with intentional correlated disorder by means of photoluminescence and vertical de resistance. The results are compared to those obtained in ordered and uncorrelated disordered supe[...]texto impreso
Domínguez-Adame Acosta, Francisco ; Sánchez, A. ; Díez, E. | American Institute of Physics | 1997-01-15We study the quantum dynamics of electronic wave packets in quantum-well based semiconductor superlattices subject to an applied electric field. Using a high-accuracy numerical method, we analyze the dynamical behavior of electronic wave packets[...]texto impreso
Díez, E. ; Sánchez, Angel ; Domínguez-Adame Acosta, Francisco | IEEE-Inst Electrical Electronics Engineers Inc. | 1995-11We study disordered quantum-well-based semiconductor superlattices where the disorder is intentional and short-range correlated, Such systems consist of quantum wells of two different thicknesses randomly distributed along the growth direction, [...]texto impreso
Estévez, P. G. ; Díaz García, Elena ; Domínguez-Adame Acosta, Francisco ; Cerveró, José M. ; Díez, E. | American Physical Society | 2016-06-20We propose and examine an integrable system of nonlinear equations that generalizes the nonlinear Schrodinger equation to 2 + 1 dimensions. This integrable system of equations is a promising starting point to elaborate more accurate models in no[...]texto impreso
We study resonant tunnelling through double-barrier structures under an applied bias voltage, in which nonlinearities due to self-interaction of electrons in the barrier regions are included. As an approximation, we concern ourselves with thin b[...]texto impreso
Clerico, V. ; Delgado Notario, J. A. ; Saiz Bretín, Marta ; Fuentevilla, C. H. ; Malyshev, A. V. ; Lejarreta, Lejarreta ; Díez, E. ; Domínguez Adame Acosta, Francisco | Wiley-V C H Verlag Gmbh | 2018-09-10Here, the quantization of Dirac fermions in lithographically defined grapheme nanoconstrictions is studied. Quantized conductance is observed in single nanoconstrictions fabricated on top of a thin hexamethyldisilazane layer over a Si/SiO? wafer[...]