Información del autor
Autor Delgado López, Rafael |
Documentos disponibles escritos por este autor (15)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Ruiz Cembranos, José Alberto ; Delgado López, Rafael ; Dobado González, Antonio | American Physical Society | 2013-10-29We explore the viscosities of a photon gas by means of the Euler-Heisenberg effective theory and quantum electrodynamics at zero electron chemical potential. We find parametric estimates that show a very large shear viscosity and an extremely sm[...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Espada, Miguel ; Llanes Estrada, Felipe José ; León Merino, Iván | Springer | 2018-11-05We estimate production cross sections for 2-body resonances of the Electroweak Symmetry Breaking sector (in W_(L)W_(L) and Z_(L)Z_(L) rescattering) from ?? scattering. We employ unitarized Higgs Effective Field Theory amplitudes previously compu[...]texto impreso
Delgado López, Rafael | 2013-06The condensation of the spinless ideal charged Bose gas in the presence of a magnetic field is revisited as a first step to tackle the more complex case of a molecular condensate, where several degrees of freedom have to be taken into account. [...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Llanes Estrada, Felipe José | Springer | 2017-03-31We define and calculate helicity partial-wave amplitudes for processes linking the Electroweak Symmetry Breaking Sector (EWSBS) to ? ? , employing (to NLO) the Higgs-EFT (HEFT) extension of the Standard Model and the Equivalence Theorem, while n[...]texto impreso
Llanes Estrada, Felipe José ; Dobado González, Antonio ; Delgado López, Rafael | IOP publishing ltd | 2014-02The claimed finding of a light Higgs boson makes the minimal Standard Model unitary. Yet, we recall that the general low-energy dynamics for the minimal electroweak symmetry breaking sector with three Goldstone bosons and one light scalar is not[...]texto impreso
Llanes Estrada, Felipe José ; Delgado López, Rafael ; Dobado González, Antonio | Springer | 2014-02-27By including the recently discovered Higgs-like scalar phi in the Electroweak Chiral Lagrangian, and using the Equivalence Theorem, we carry out the complete one-loop computation of the elastic scattering amplitude for the longitudinal component[...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Llanes Estrada, Felipe José | American Physical Society | 2015-06-04We propose and theoretically study a possible new resonance caused by strong coupling between the Higgs-Higgs and the W_LW_L (Z_L Z_L) scattering channels, without regard to the intensity of the elastic interaction in either channel at low energ[...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Espriu, D. ; García García, C. ; Herrero, M.J. ; Marcano, X. ; Sanz Cillero, Juan José | Springer | 2017-11-16In the present work we study the production of vector resonances at the LHC by means of the vector boson scattering W Z ? W Z and explore the sensitivities to these resonances for the expected future LHC luminosities. We are assuming that these [...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Llanes Estrada, Felipe José | American Institute of Physics (AIP) | 2016The apparent finding of a 125 GeV light Higgs boson would close the minimal Standard Model (SM), that is weakly interacting. This is an exceptional feature not generally true if new physics exists beyond the mass gap found at the LHC up to 700 G[...]texto impreso
Dobado González, Antonio ; Delgado López, Rafael ; Llanes Estrada, Felipe José | American Institute of Physics | 2014The apparent finding of a 125-GeV light Higgs boson closes unitarity of the minimal Standard Model (SM), that is weakly interacting: this is an exceptional feature not generally true if new physics exists beyond the mass gap found at the LHC up [...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Llanes Estrada, Felipe José | Elsevier Sciende BV | 2016-04Recently, a new boson h has been discovered at the LHC which, so far, is compatible with the properties of the SM Higgs. However, the SM is not the most general low-energy dynamics for the minimal electroweak symmetry breaking sector with three [...]texto impreso
In this dissertation, a strongly interacting Electroweak Symmetry Breaking Sector is considered. The framework of E ective Field Theories (EFT) and unitarization procedures is used here. Such a framework successfully explained the appearance of [...]texto impreso
Llanes Estrada, Felipe José ; Hidalgo Duque, Carlos ; Delgado López, Rafael | Springer Wien | 2013-11Experimental verifications of confinement in hadron physics have established the absence of charges with a fraction of the electron's charge by studying the energy deposited in ionization tracks at high energies, and performing Millikan experime[...]texto impreso
Castillo, Andrés ; Delgado López, Rafael ; Dobado González, Antonio ; Llanes Estrada, Felipe José | Springer | 2017-07-01By considering a non-linear electroweak chiral Lagrangian, including the Higgs, coupled to heavy quarks, and the equivalence theorem, we compute the one-loop scattering amplitudes W^(+)W^(?) ? t?, Z Z ? t? and hh ? t? (in the regime M^(2)_(t)/v^[...]texto impreso
Delgado López, Rafael ; Dobado González, Antonio ; Llanes Estrada, Felipe José | Amer Physical Soc | 2015-04-27If the electroweak symmetry breaking sector turns out to be strongly interacting, the actively investigated effective theory for longitudinal gauge bosons plus Higgs can be efficiently extended to cover the regime of saturation of unitarity (whe[...]