Información del autor
Autor Sáenz Francés, Federico |
Documentos disponibles escritos por este autor (33)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Borrego Sanz, Lara ; Sáenz Francés, Federico ; Bermudez Vallecilla, M. C. ; Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; Santos Bueso, Enrique ; Jañez Escalada, Luis ; García Feijoo, Julián | Karger | 2014-05Purpose: To compare central corneal thickness (CCT) values obtained by Lenstar (LE), Pentacam (PC), specular microscopy (SM) and ultrasound pachymetry (UP) in healthy corneas and study their influence on intraocular pressure (IOP) readings deter[...]texto impreso
Cifuentes Canorea, Pilar ; Ruiz Medrano, Jorge ; Gutierrez Bonet, Rosa ; Peña García, Pablo ; Sáenz Francés, Federico ; García Feijoo, Julián ; Martínez de la Casa, Jose Maria | Public Library Science | 2018-04-19Objective: To analyse the morphological features and diagnostic ability of eight macular retinal layers using a new segmentation software Heidelberg's Spectralis Optical Coherence Tomography (SD-OCT) in healthy, ocular hypertensive and primary o[...]texto impreso
Martínez de la Casa, Jose Maria ; Sánchez Ramos, Celia ; Pérez Carrasco, María Jesús ; Sáenz Francés, Federico ; Bonnin Arias, Cristina | Linea de Comunicacion | 2015-02-08El objetivo de este proyecto es estructurar un Atlas electrónico retinográfico con imágenes obtenidas con los principales y novedosos instrumentos utilizados en la actualidad para el diagnóstico de patologías retinianas. El Atlas presentará, a[...]texto impreso
Santos Bueso, Enrique ; Serrador García, Mercedes ; Sáenz Francés, Federico ; Méndez Hernández, Carmen D. ; Martínez de la Casa, Jose Maria ; García Feijoo, Julián ; García Sánchez, Julián | Elsevier España | 2014-10Caso clínico: paciente varón de 78 años diagnosticado de síndrome de Charles Bonnet (SCB) por déficit visual secundario a glaucoma terminal. Evolucionó a amaurosis, presentando desaparición brusca de las alucinaciones de forma paralela a la pérd[...]texto impreso
Morales Fernández, Laura ; García Bella, Javier ; Martínez de la Casa, Jose Maria ; Sánchez Jean, Rubén ; Sáenz Francés, Federico ; Arriola Villalobos, Pedro ; Perucho González, Lucía ; Santos Bueso, Enrique ; García Feijoo, Julián | Canadian Ophthalmology Society; Elsevier | 2017-12-18Objective: This study was designed to assess changes in corneal topography and biomechanics after intraocular pressure (IOP) monitoring using the Triggerfish contact lens sensor (CLS). Methods: For this prospective study, 30 eyes of 30 subjects:[...]texto impreso
Santos Bueso, Enrique ; Serrador García, Mercedes ; Sáenz Francés, Federico ; Méndez Hernández, Carmen D. ; Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; García Feijoo, Julián ; Porta Etessam, Jesús | Elsevier España | 2017-05-31Case report: The case is presented of a 12 year-old boy with congenital glaucoma and low visual acuity diagnosed with Charles Bonnet syndrome. This consisted of the acute onset of complex, repetitive, persistent, and with visual hallucinations ([...]texto impreso
Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; García Bella, Javier ; Méndez Hernández, Carmen D. ; Sáenz Francés, Federico ; García Antón, Maite ; Escribano, Julio ; García Feijoo, Julián | Wolters Kluwer Health | 2015-10Background: Primary congenital glaucoma (PCG) is a rare disease. In around a third of Spanish patients, the disease is attributed to mutations in the CYP1B1 gene inherited in an autosomal recessive manner. Such mutations are the main known genet[...]texto impreso
Güemes Villahoz, Noemi ; Burgos Blasco, Bárbara ; García Feijoo, Julián ; Sáenz Francés, Federico ; Arriola Villalobos, Pedro ; Martínez de la Casa, Jose Maria ; Benítez del Castillo, José Manuel ; Herrera de la Muela, María | Springer | 2020-08-29Purpose: The purpose of this study was to evaluate the frequency and clinical presentation of conjunctivitis in hospitalized patients with COVID-19. Methods: A cross-sectional study was conducted at the Hospital Clinico San Carlos of Madrid, Spa[...]texto impreso
Molero Senosiain, Mercedes ; Morales Fernández, Laura ; Sáenz Francés, Federico ; Perucho González, Lucía ; García Bella, Javier ; García Feijoo, Julián ; Martínez de la Casa, Jose Maria | Wolters Kluwer Health | 2020-12-10Purpose: To compare corneal topography and densitometry measurements in patients with primary open angle glaucoma (POAG) and healthy subjects. Patients and Methods: 200 eyes of 75 patients with POAG and 125 healthy controls underwent corneal top[...]texto impreso
Sáenz Francés, Federico ; Jañez Escalada, Luis ; Berrozpe Villabona, Clara ; Borrego Sanz, Lara ; Morales Fernández, Laura ; Acebal Montero, Alejandra ; Méndez Hernández, Carmen D. ; Martínez de la Casa, Jose Maria ; Santos Bueso, Enrique ; García Sánchez, Julián ; García Feijoo, Julián | Hindawi Publishing Corporation | 2015Purpose. To study whether a corneal thickness segmentation model, consisting in a central circular zone of 1?mm radius centered at the corneal apex (zone I) and five concentric rings of 1?mm width (moving outwards: zones II to VI), could boost t[...]texto impreso
Sáenz Francés, Federico ; Jañez Escalada, Luis ; Borrego Sanz, Lara ; Berrozpe Villabona, Clara ; Martínez de la Casa, Jose Maria ; Morales Fernández, Laura ; García Sánchez, Julián ; Santos Bueso, Enrique ; García Feijoo, Julián | Press of International Journal of Ophthalmology | 2015-12-18AIM: To correlate corneal variables (determined using the Pentacam) with optic nerve head (ONH) variables determined using the Heidelberg retina tomograph (HRT) in healthy subjects and patients diagnosed with primary open angle glaucoma (POAG). [...]texto impreso
texto impreso
Andrés Guerrero, Vanessa ; Perucho González, Lucía ; García Feijoo, Julián ; Morales Fernández, Laura ; Sáenz Francés, Federico ; Herrero Vanrell, Rocío ; Pablo Júlvez, Luis ; Polo Llorens, Vicente ; Martínez de la Casa, Jose Maria ; Konstas, Anastasios Georgios P. | Springer Healthcare | 2017-02The approval of one of the first anti-vascular endothelial growth factor (VEGF) agents for the treatment of neovascular age-related macular degeneration one decade ago marked the beginning of a new era in the management of several sight-threaten[...]texto impreso
Sáenz Francés, Federico ; Sanz Pozo, Claudia ; Borrego Sanz, Lara ; Jañez Escalada, Luis ; Morales Fernández, Laura ; Martínez de la Casa, Jose Maria ; García Sánchez, Julián ; García Feijoo, Julián ; Santos Bueso, Enrique | Press of International Journal of Ophthalmology | 2017-10-18AIM: To determine the effects of peripheral corneal thickness (PCT) on dynamic contour tonometry(DCT) and Goldmann applanation tonometry (GAT). METHODS: A cross-sectional study. We created a software which calculates the corneal contour (CC) as [...]texto impreso
Benito Pascual, Blanca ; Pascual Prieto, Javier ; Martínez de la Casa, Jose Maria ; Sáenz Francés, Federico ; Santos Bueso, Enrique | Elsevier | 2018-12-13Purpose: To study Haab striae in adults with primary congenital glaucoma and describe them by anterior segment optical coherence tomography, as well as analyze their evolution over the patient's lifetime. Material and methods: Three patients wit[...]