Información del autor
Autor Gomez, Susana |
Documentos disponibles escritos por este autor (10)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Ivorra, Benjamin ; Gomez, Susana ; Ramos, Angel M. | 2015In April 14, 2015, the ship 'Oleg Naydenov' sank near the coasts of the Canary Islands with around 1400 tons of oil in its tanks. Currently, this oil is spilled in the sea and presents a real danger of heavy pollution for the Canary Islands. The[...]texto impreso
Ivorra, Benjamin ; Gomez, Susana ; Ramos, Angel M. | 2015In April, 14 2015, the ship 'Oleg Naydenov' sank near the coasts of the Canary Islands with around 1400 tons of oil in its tanks. Currently, this oil is rejected continuously in the sea and presents a real danger of heavy pollution for the Canar[...]texto impreso
Ivorra, Benjamin ; Gomez, Susana ; Ramos, Angel M. | 2015In April, 14 2015, the ship 'Oleg Naydenov' sank near the coasts of the Canary Islands with around 1400 tons of oil in its tanks. Currently, this oil is spilled in the sea and presents a real danger of heavy pollution for the Canary Islands. The[...]texto impreso
Ivorra, Benjamin ; Gomez, Susana ; Ramos, Angel M. | 2015In April, 14 2015, the ship 'Oleg Naydenov' sank near the coasts of the Canary Islands with around 1400 tons of oil in its tanks. Currently, this oil is spilled in the sea and presents a real danger of heavy pollution for the Canary Islands. The[...]texto impreso
Gomez, Susana ; Ivorra, Benjamin ; Ramos del Olmo, Ángel Manuel ; Glowinski, Roland | 2013-06The objective of this article is to find the optimal trajectory of a pumping (i.e., skimmer) ship, used to clean oil spots in the open sea, in order to pump the maximum quantity of pollutant on a fixed time period. We use a model previously deve[...]texto impreso
Gomez, Susana ; Ivorra, Benjamin ; Glowinski, Roland ; Ramos del Olmo, Ángel Manuel | Society of Petroleum Engineers | 2015Oil spill contamination in the open sea has been at the origin of some of the worst environmental disasters. One of the major cleaning techniques is the use of skimmer ships that contain various pumps distributed along its waterline to suck the [...]texto impreso
Alavani, Chitra ; Glowinski, Roland ; Gomez, Susana ; Ivorra, Benjamin ; Joshi, Pallavi ; Ramos del Olmo, Ángel Manuel | Pergamon-Elsevier Science Ltd | 2010The objective of this article is to discuss the modelling and simulation of the motion of oil spots in the open sea, and the effect on the pollutant concentration when a polluted water pumping ship follows a pre-assigned trajectory to remove the[...]texto impreso
Ivorra, Benjamin ; Gomez, Susana ; Ramos, Angel M. ; Glowinski, Roland | 2015The main goal of this article is to improve upon a previous model used to simulate the evolution of oil spots in the open sea and the effect of a skimmer ship pumping oil out from the spots. The concentration of the pollutant is subject to the e[...]texto impreso
Ivorra, Benjamin ; Gomez, Susana ; Ramos, Angel M. ; Glowinski, Roland | 2015The main goal of this article is to improve upon a previous model used to simulate the evolution of oil spots in the open sea and the effect of a skimmer ship pumping oil out of the spots. The concentration of the pollutant is subject to the eff[...]texto impreso
Our aim is to find the optimal trajectory of a pumping ship, used to clean oil spots in the open sea, in order to pump the maximum quantity of pollutant on a fixed time period. We use a model previously developed to simulate the evolution of the[...]