Información del autor
Autor Pellegrino, D. |
Documentos disponibles escritos por este autor (10)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Muñoz-Fernández, Gustavo A. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | Taylor & Francis | 2012-05A classical inequality due to H. F. Bohnenblust and E. Hille states that for every positive integer n there is a constant C-n > 0 so that (Sigma(N)(i1,...,in=1) vertical bar U(e(i1), . . . , e(in))vertical bar(2n/n+1))(n+1/2n) C. The origina[...]texto impreso
Alburquerque, N. ; Araujo, G. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | Belgian Mathematical Soc. Triomphe | 2017Holder's inequality, since its appearance in 1888, has played a fundamental role in Mathematical Analysis and may be considered a milestone in Mathematics. It may seem strange that, nowadays, it keeps resurfacing and bringing new insights to the[...]texto impreso
Diniz, D. ; Muñoz-Fernández, Gustavo A. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | American Mathematical Society | 2014-02The Bohnenblust-Hille inequality was obtained in 1931 and ( in the case of real scalars) asserts that for every positive integer m there is a constant Cm so that ((N)Sigma(i1 , . . . , im=1)vertical bar T(e(i1) (,...,) e(im))vertical bar(2m/m+[...]texto impreso
Araujo, G. ; Jiménez Rodríguez, P. ; Muñoz-Fernández, Gustavo A. ; Núñez Alarcón, D. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. ; Serrano Rodríguez, D.M. | Springer | 2015-03We investigate the behavior of the constants of the polynomial Hardy-Littlewood inequality.texto impreso
Campos, J.R. ; Jiménez Rodríguez, P. ; Muñoz-Fernández, Gustavo A. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | Elsevier | 2015Abstract. It was recently proved by Bayart et al. that the complex polynomial Bohnenblust–Hille inequality is subexponential. We show that, for real scalars, this does no longer hold. Moreover, we show that, if DR,m stands for the real Bohnenblu[...]texto impreso
Botelho, G. ; Cariello, Daniel ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | Oxford University Press | 2014In this paper we continue the study initiated by Gurariy and Quarta in 2004 on the existence of linear spaces formed, up to the null vector, by continuous functions that attain the maximum only at one point. Inserting a topological flavor to the[...]texto impreso
Botelho, G. ; Cariello, D. ; Favaro, V.V. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | Oxford University Press | 2014-09In this paper, we continue the study initiated by Gurariy and Quarta in 2004 on the existence of linear spaces formed, up to the null vector, by continuous functions that attain the maximum only at one point. Inserting a topological flavor to th[...]texto impreso
Albuquerque, N. ; Bernal-González, L. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. | Elsevier Science | 2014-11-01The starting point of this paper is the existence of Peano curves, that is, continuous surjections mapping the unit interval onto the unit square. From this fact one can easily construct of a continuous surjection from the real line R to any Euc[...]texto impreso
Muñoz-Fernández, Gustavo A. ; Pellegrino, D. ; Seoane-Sepúlveda, Juan B. ; Weber, A. | Heldermann Verlag | 2014We consider the Banach space of two homogeneous polynomials endowed with the supremum norm parallel to . parallel to(D(beta)) over circle sectors D(beta) of angle beta for several values of beta is an element of [0, 2 pi]. We provide an explicit[...]texto impreso
We show that the Bohr radius of the polydisk $\mathbb D^n$ behaves asymptotically as $\sqrt{(\log n)/n}$. Our argument is based on a new interpolative approach to the Bohnenblust--Hille inequalities which allows us to prove that the polynomial B[...]