Información del autor
Autor Martín Duque, José Francisco |
Documentos disponibles escritos por este autor (40)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Garrote Revilla, Julio ; Uribelarrea del Val, David ; Sanz Santos, Miguel Angel ; Martín Duque, José Francisco ; Blanco Argüello, Agustín ; Page Antequera, Jesús ; Terol Terol, Paloma ; Sarobe García, Héctor ; Peréz Menéndez, Loreto ; Gómez Garre, Daniel ; Durán Cerrato, Daniel ; Comas López, Nuria | 2021-01-15El eje vertebrador de este proyecto de innovación docente es la utilización de herramientas prácticas y didácticas para la enseñanza de los procesos que modelan el territorio y configuran el paisaje. De tal forma que mediante la utilización de e[...]texto impreso
Magro, Sandra ; Jiménez Escobar, María Dolores ; Casado González, Miguel Ángel ; Mola, Ignacio ; Arenas Escribano, Juan María ; Martín Duque, José Francisco ; Vázquez, Ana ; Balaguer Núñez, Luis | Wiley | 2014Questions: How does the response to environmental filters change across the life cycle of pioneer plants through the early process of community assembly? Is there a threshold at any of the life-history stages during roadcut primary colonization?[...]texto impreso
Lucía Vela, Ana ; Recking, Alain ; Martín Duque, José Francisco ; Storz Peretz, Yael ; Laronne, Jonathan | Elsevier | 2013This paper reports on bedload flux and texture monitored in a natural, steep, sandy ephemeral channel draining a small gullied sandy watershed, the Barranca de los Pinos (1.32 ha), Spain. Bedload flux was continuously monitored with two independ[...]texto impreso
Ballesteros Cánovas, Juan Antonio ; Bodoque del Pozo, José María ; Lucía Vela, Ana ; Martín Duque, José Francisco ; Díez Herrero, Andrés ; Ruiz Villanueva, Virginia ; Rubiales Jiménez, Juan Manuel ; Génova Fúster, Mª del Mar | Elsevier B.V. | 2012Soil and vegetation are interacting factors controlling erosion. Soil degradation processes may affect the normal tree and shrub development and inversely, vegetation can modulate the velocity and intensity of soil development or denudation. A d[...]texto impreso
Martín Moreno, Cristina ; Martín Duque, José Francisco ; Nicolau Ibarra, José Manuel ; Hernando Rodríguez, Néstor ; Sanz Santos, Miguel Angel ; Sánchez Castillo, Lázaro | Wiley Online Library | 2016-06Mining reclamation tries to reduce environmental impacts, including accelerated runoff, erosion and sediment load in the nearby fluvial networks and their ecosystems. This study compares the effects of topography and surface soil cover on erosio[...]texto impreso
Pedraza Gilsanz, Javier de ; Carrasco González, Rosa María ; Martín Duque, José Francisco ; Sanz Santos, Miguel Angel | Real Sociedad Española de Historia Natural | 2004El Macizo de Peñalara se localiza en el sector central de la Sierra de Guadarrama (Sistema Central Español) y sus cimas sobrepasan en unos 200 m el nivel general de cumbres que presenta aquí 2100 m de cota media absoluta (Fig. 1). En la estructu[...]texto impreso
Martín Duque, José Francisco ; Pedraza Gilsanz, Javier de ; Sanz Santos, Miguel Angel ; Bodoque del Pozo, José María ; Godfrey, Andrew E. ; Díez Herrero, Andrés ; Carrasco González, Rosa María | Springer Verlag | 2003Landform-based physiographic maps, also called land systems inventories, have been widely and successfully used in undeveloped/rural areas in several locations, such as Australia, the western United States, Canada, and the British ex-colonies. T[...]texto impreso
Godfrey, Andrew E. ; Everitt, Benjamin L. ; Martín Duque, José Francisco | Elsevier Science B.V., Amsterdam | 2008The Fremont River drains about 1000 km2 of Mancos Shale badlands, which provide a large percentage of the total sediment load of its middle and lower reaches. Factors controlling sediment movement include: weathering that produces thin paralithi[...]texto impreso
texto impreso
Zapico, Ignacio ; Laronne, Jonathan ; Meixide, Carmen ; Sánchez Castillo, Lázaro ; Martín Duque, José Francisco | Elsevier | 2021-01-20Controlling sediment produced by water erosion is the highest environmental challenge in steep, open pit sand mines located in erosive climates. Although restoration is impractical in active mine areas, sedimentation ponds are the Best Available[...]texto impreso
Vicente, Fuencisla ; Sanz Santos, Miguel Angel ; Lucía Vela, Ana ; Martín Duque, José Francisco | Real Sociedad Española de Historia Natural | 2009Cerca del borde del piedemonte norte de la Sierra de Guadarrama (comarca de Pedraza, provincia de Segovia) existe un conjunto de formas erosivas en cárcavas bien definidas, desarrolladas sobre arenas silíceas del Cretácico Superior. En este trab[...]texto impreso
Gullies developed on sandy lithologies are scarce and few studies have been reported on these landscapes. This paper presents an approach to study such singular landforms. The studied gullies appear on the slopes of a group of mesas and cuestas [...]texto impreso
Martín Duque, José Francisco ; Caballero García, Jesús ; Carcavilla Urquí, Luis | Springer Verlag | 2012This paper describes a methodological procedure for organizing geoheritage information, aimed at geoconservation and geotourism planning and management in protected areas. This method has been applied in a real-life process to declare the Covala[...]texto impreso
García Quintana, Álvaro ; García-Hidalgo Pallarés, José Francisco ; Martín Duque, José Francisco ; Pedraza Gilsanz, Javier de ; González Martín, J.A. | Elsevier | 2004The landscapes of a territory are the consequence of its history; overlapped geological, vegetable and cultural histories usually exist on a landscape. At the Mediterranean domain, however, a translucent vegetation exists, and its history is clo[...]texto impreso
García Quintana, Álvaro ; Martín Duque, José Francisco ; González Martín, Francisco Javier ; García Hidalgo, J.F. ; Pedraza Gilsanz, Javier de ; Herranz Araújo, Pedro ; Rincón, R. ; Estévez Martín, Hugo | Springer-Verlag | 2005Methods commonly used in regional geological analysis were employed to study the visual landscapes of the Sigüenza–Molina de Aragón area (Spain). Landscape data were compiled to produce a landscape map and a photograph catalogue. Lithological co[...]