Información de la editorial
Copernicus Gesellschaft MBH |
Documentos disponibles de esta editorial (37)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Domínguez Castro, F. ; Ribera, P. ; García Herrera, Ricardo ; Vaquero, J. M. ; Barriendos, M. ; Cuadrat, J. M. ; Moreno, J. M. | Copernicus Gesellschaft MBH | 2012Among the different meteorological hazards, droughts are those with the highest socio-economical impact on the Iberian Peninsula. Drought events have been largely studied in the instrumental period, but very little is known about the characteris[...]texto impreso
González Rouco, J. Fidel ; Beltrami, H. ; Zorita, E. ; Stevens, M. B. | Copernicus Gesellschaft MBH | 2009Progress in understanding climate variability through the last millennium leans on simulation and reconstruction efforts. Exercises blending both approaches present a great potential for answering questions relevant both for the simulation and r[...]texto impreso
Álvarez Solas, Jorge ; Robinson, Alexander James ; Ritz, C. | Copernicus Gesellschaft MBH | 2012-06-27The effects of an ice-shelf collapse on inland glacier dynamics have recently been widely studied, especially since the breakup of the Antarctic Peninsula's Larsen-B ice shelf in 2002. Several studies have documented acceleration of the ice stre[...]texto impreso
Polo Sánchez, Irene ; Haines, Keith ; Robson, Jon ; Thomas, Christopher | Copernicus Gesellschaft MBH | 2020-09-18The temporal variability of the Atlantic Meridional Overturning Circulation (AMOC) is driven both by direct wind stresses and by the buoyancy-driven formation of North Atlantic Deep Water over the Labrador Sea and Nordic Seas. In many models, lo[...]texto impreso
Raible, C. C. ; Lehner, F. ; González Rouco, J. Fidel ; Fernández Donado, Laura | Copernicus Gesellschaft MBH | 2014Atmospheric circulation modes are important concepts in understanding the variability of atmospheric dynamics. Assuming their spatial patterns to be fixed, such modes are often described by simple indices from rather short observational data set[...]texto impreso
Estimated external radiative forcings, model results, and proxy-based climate reconstructions have been used over the past several decades to improve our understanding of the mechanisms underlying observed climate variability and change over the[...]texto impreso
Here we present a description of the UKCA StratTrop chemical mechanism, which is used in the UKESM1 Earth system model for CMIP6. The StratTrop chemical mechanism is a merger of previously well-evaluated tropospheric and stratospheric mechanisms[...]texto impreso
Robinson, Alexander James ; Álvarez Solas, Jorge ; Montoya Redondo, María Luisa ; Goelzer, Heiko ; Greve, Ralf ; Ritz, Catherine | Copernicus Gesellschaft MBH | 2020-06-24We describe the physics and features of the icesheet model Yelmo, an open-source project intended for collaborative development. Yelmo is a thermomechanical model, solving for the coupled velocity and temperature solutions of an ice sheet simult[...]texto impreso
Roldán Gómez, Pedro José ; González Rouco, Jesús Fidel ; Melo Aguilar, Camilo Andrés ; Smerdon, Jason E. | Copernicus Gesellschaft MBH | 2020-07-22Simulations of climate of the last millennium (LM) show that external forcing had a major contribution to the evolution of temperatures; warmer and colder periods like the Medieval Climate Anomaly (MCA; ca. 950–1250 CE) and the Little Ice Age (L[...]texto impreso
Ábalos Sánchez, Marta ; Orbe, Clara ; Kinnison, Douglas E. ; Plummer, David ; Oman, Luke D. ; Jöckel, Patrick ; Morgenstern, Olaf ; García, Rolando R. ; Zeng, Guang ; Stone, Kane A. ; Dameris, Martin | Copernicus Gesellschaft MBH | 2020-06-11One of the key questions in the air quality and climate sciences is how tropospheric ozone concentrations will change in the future. This will depend on two factors: changes in stratosphere-to-troposphere transport (STT) and changes in troposphe[...]texto impreso
Álvarez Solas, Jorge ; Montoya, M. ; Ritz, C. ; Ramstein, G. ; Charbit, S. ; Dumas, C. ; Nisancioglu, K. ; Dokken, T. ; Ganopolski, A. | Copernicus Gesellschaft MBH | 2011-11-29Heinrich events, identified as enhanced ice-rafted detritus (IRD) in North Atlantic deep sea sediments (Heinrich, 1988; Hemming, 2004) have classically been attributed to Laurentide ice-sheet (LIS) instabilities (MacAyeal, 1993; Calov et al., 20[...]texto impreso
Tabone, Ilaria ; Robinson, Alexander James ; Álvarez Solas, Jorge ; Montoya Redondo, María Luisa | Copernicus Gesellschaft MBH | 2019-03-28Temperature reconstructions from Greenland icesheet (GrIS) ice cores indicate the occurrence of more than 20 abrupt warmings during the last glacial period (LGP) known as Dansgaard-Oeschger (D-O) events. Although their ultimate cause is still de[...]texto impreso
The investigation of observed borehole temperatures has proved to be a valuable tool for the reconstruction of ground surface temperature histories. However, there are still many open questions concerning the significance and accuracy of the rec[...]texto impreso
Gómez Navarro, J. J. ; Montávez, J. P. ; Jiménez Guerrero, P. ; Jérez, S. ; Lorente Plazas, R. ; González Rouco, J. Fidel ; Zorita, E. | Copernicus Gesellschaft MBH | 2012In this study we analyse the role of internal variability in regional climate simulations through a comparison of two regional paleoclimate simulations for the last millennium. They share the same external forcings and model configuration, diffe[...]texto impreso
Fernández Donado, Laura ; Barriopedro Cepero, David ; González Rouco, J. Fidel ; García Bustamante, E. ; Raible, C. C. ; Ammann, C. M. ; Lorenz, S. J. ; Jungclaus, J. H. ; Luterbacher, J. ; Phipps, S. J. ; Servonnat, J. ; Swingedouw, D. ; Tett, S. F. B. ; Wagner, S. ; Yiou, P. ; Zorita, E. | Copernicus Gesellschaft MBH | 2013-02-14Understanding natural climate variability and its driving factors is crucial to assessing future climate change. Therefore, comparing proxy-based climate reconstructions with forcing factors as well as comparing these with paleo-climate model si[...]