Información de la editorial
Spie-Int Soc Optical Engineering |
Documentos disponibles de esta editorial (54)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
The CARMENES instrument is a pair of high-resolution (R greater than or similar to 80, 000) spectrographs covering the wavelength range from 0.52 to 1.71 mu m, optimized for precise radial velocity measurements. It was installed and commissioned[...]texto impreso
Alonso Floriano, F.J. ; Cortés Contreras, Miriam ; López Santiago, Javier ; Montes Gutiérrez, David | Spie-Int Soc Optical Engineering | 2016CARMENES, the new Calar Alto spectrograph especially built for radial-velocity surveys of exoearths around M dwarfs, is a very complicated system. For reaching the goal of 1 m/s radial-velocity accuracy, it is appropriate not only to monitor sta[...]texto impreso
Cifuentes, C. ; Cortés Contreras, M. ; González Peinado, R. ; Gómez Marfil, E. ; Montes Gutiérrez, David ; Abellán, F.A. ; Alonso Floriano, F.J. ; Cano Marchante, J. ; Carro, J. ; Díez Alonso, E. ; Dorda, R. ; Gallardo, D. ; González Álvarez, E. ; Hidalgo, D. ; Holgado, G. ; Klutsch, A. ; Labarga Ávalos, F. ; Lázaro, F.J. ; Llamas, M. ; López Santiago, J. ; Martínez Rodríguez, H. ; Sánchez Blanco, E. ; Tabernero Guzmán, H.M. | Spie-Int Soc Optical Engineering | 2018The CARMENES instrument has been operational at the 3.5 m telescope of Calar Alto Observatory since January 2016. It consists of two cross-dispersed ´echelle spectrographs covering the wavelength range from 0.52 to 1.71 µm. CARMENES is currently[...]texto impreso
Makarov, Valeri A. ; Villacorta-Atienza, José Antonio ; Salas, Luis ; Alba, Luis ; Velarde, Manuel G. | Spie-Int Soc Optical Engineering | 2011Animals for surviving have developed cognitive abilities allowing them an abstract representation of the environment. This Internal Representation (IR) could contain a huge amount of information concerning the evolution and interactions of the e[...]texto impreso
Tkachuk, A. M. ; Razurnova, I. K. ; Mirzaeva, A. A. ; Novikoi, G. E. ; Orlov, O. A. ; Malyshev, Andrey ; Gapontsev4, V. P. | Spie-Int Soc Optical Engineering | 2001An influence of interionic cross relaxation processes (upconversion, selfquenching) on concentration and power dependences of the inverse population of ^4I_(11/2) and ^4I_(13/2) laser levels in YLF:Er crystals under CW laser-diode pumping were s[...]texto impreso
Castillo Domínguez, E. ; Ferrusca Rodríguez, D. ; Tulloch, S. ; Velázquez, M. ; Carrasco, E. ; Gallego Maestro, Jesús ; Gil de Paz, Armando ; Sánchez, F. M. ; Vílchez, J. M. | Spie-Int Soc Optical Engineering | 2012MEGARA (Multi-Espectrografo en GTC de Alta Resolucion para Astronomia) is the new integral field unit (IFU) and multi-object spectrograph (MOS) instrument for the GTC. The spectrograph subsystems include the pseudo-slit, the shutter, the collima[...]texto impreso
Cardiel López, Nicolás ; Eliche Moral, María del Carmen ; Pascual, Sergio | Spie-Int Soc Optical Engineering | 2012FRIDA (inFRared Imager and Dissector for the Adaptive optics system of the Gran Telescopio Canarias) is designed as a diffraction limited instrument that will offer broad and narrow band imaging and integral field spectroscopy capabilities with [...]texto impreso
Gil de Paz, Armando ; Castillo Morales, África ; Sánchez Penim, Ainhoa ; Verdet Paredes, Antonio ; Pascual Ramírez, Sergio ; Curto, Andrés ; García, Oscar ; Gallego Maestro, Jesús ; otros, ... | Spie-Int Soc Optical Engineering | 2018MEGARA is an IFU & MOS medium-resolution spectrograph that finished its commissioning at the GTC 10m telescope on August 2017. MEGARA is a fiber-fed high-resolution spectrograph with two major units, Fiber-MOS & Spectrograph, that are now locate[...]texto impreso
Rickenstorff, Carolina ; Rodrigo, José A. ; Alieva, Tatiana Krasheninnikova | Spie-Int Soc Optical Engineering | 2016Different applications such as astronomy, remote optical sensing and free space optical communications, among others, require both numerical and laboratory experimental simulations of beam propagation through turbulent atmosphere prior to an out[...]texto impreso
We present the antireflection coatings of the optical elements of MEGARA, the new integral field and multi-object spectrograph for the Gran Telescopio Canarias. We describe the methodology for optimizing the solutions. We also present the result[...]texto impreso
Nogales Díaz, Emilio ; López, I. ; Méndez Martín, Bianchi ; Piqueras de Noriega, Javier ; Lorenz, K. ; Alves, E. ; García, J.A. | Spie-Int Soc Optical Engineering | 2012Monoclinic gallium oxide, beta-Ga_2O_3, is a transparent conducting oxide (TCO) that presents one of the widest band gaps among this family of materials. Its characteristics make it highly interesting for applications in UV - visible - IR optoel[...]texto impreso
López, I. ; Nogales Díaz, Emilio ; Méndez Martín, Bianchi ; Piqueras de Noriega, Javier | Spie-Int Soc Optical Engineering | 2014Ga_2O_3 bulk single crystals have been implanted with 300 keV Europium ions to fluences ranging from 1x10^(13) to 4x10^(15) at/cm^(2). The damage build-up and Eu-incorporation was assessed by Rutherford Backscattering Spectrometry in the channel[...]texto impreso
We report the results on the EMIR1 (Espectrografo Multiobjeto Infra-Rojo) performances after the commissioning period of the instrument at the Gran Telescopio Canarias (GTC). EMIR is one of the first common user instruments for the GTC, the 10 m[...]texto impreso
Makarov, Valeri A. ; Río, E. del ; Ebeling, Werner ; Velarde, Manuel G. | Spie-Int Soc Optical Engineering | 2003An experimental study has been carried out of a noisy dissipative-driven ring lattice of units coupled via Morse potentials. An electronic circuit mimicking the lattice dynamics and noise sources is used. We show that inclusion of long range att[...]texto impreso
Brauneck, U. ; Gallego Maestro, Jesús ; Cardiel López, Nicolás ; Cabello, N. ; Guzmán, R. ; Rodríguez-Espinosa, J.M. ; Herrero, A. ; Mass-Hessee, M. ; Salvador, E. ; Manrique, A. ; Marín-Franch, A. | Spie-Int Soc Optical Engineering | 2018We present the first results using a new SCHOTT 1% narrow band filter in the near infrared for the CIRCE camera of the 10.4m GTC telescope. The goal of the project is to detect very distant galaxies at the dawn of the Universe. These remote and [...]