Información del autor
Autor Baker, Victor R. |
Documentos disponibles escritos por este autor (9)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Dohm, James M. ; Anderson, Robert C. ; Williams, Jean-Pierre ; Ruiz Pérez, Javier ; McGuire, Patrick C. ; Buczkowski, Debra L. ; Wang, Ruye ; Scharenbroich, Lucas ; Hare, Trent M. ; Connerney, J.E.P. ; Baker, Victor R. ; Wheelock, Shawn J. ; Ferris, Justin C. ; Miyamoto, Hirdy | Elsevier Science Publishers | 2009Claritas rise is a prominent ancient (Noachian) center of tectonism identified through investigation of comprehensive paleotectonic information of the western hemisphere of Mars. This center is interpreted to be the result of magmatic-driven act[...]texto impreso
Fairén, Alberto G. ; Dohm, James M. ; Baker, Victor R. ; Pablo Hernández, Miguel Ángel de ; Ruiz Pérez, Javier ; Ferris, Justin C. ; Anderson, Robert C. | Rosen Pub. Group | 2003Throughout the recorded history of Mars, liquid water has distinctly shaped its landscape, including the prominent circum-Chryse and the northwestern slope valleys outflow channel systems, and the extremely flat northern plains topography at the[...]texto impreso
Dohm, James M. ; Baker, Victor R. ; Boynton, William V. ; Fairén, Alberto G. ; Ferris, Justin C. ; Finch, Michael ; Furfaro, Roberto ; Hare, Trent M. ; Janes, Daniel M. ; Kargel, Jeffrey S. ; Karunatillake, Suniti ; Kerry, Kris ; Kim, Kyeong J. ; Komatsu, Goro ; Schulze-Makuchm, Dirk ; Marinangeli, Lucia ; Ori, Gian G. ; Ruiz Pérez, Javier | 2007texto impreso
Dohm, James M. ; Baker, Victor R. ; Boynton, William V. ; Fairén, Alberto G. ; Ferris, Justin C. ; Finch, Michael ; Furfaro, Roberto ; Hare, Trent M. ; Janes, Daniel M. ; Kargel, Jeffrey S. ; Karunatillake, Suniti ; Keller, John ; Kerry, Kris ; Kim, Kyeong J. ; Komatsu, Goro ; Mahaney, William C. ; Schulze-Makuchm, Dirk ; Marinangeli, Lucia ; Ori, Gian G. ; Ruiz Pérez, Javier ; Wheelock, Shawn J. | Elsevier | 2009The Gamma Ray Spectrometer (Mars Odyssey spacecraft) has revealed elemental distributions of potassium (K), thorium(Th), and iron (Fe) on Mars that require fractionation of K (and possibly Th and Fe) consistent with aqueous activity. This includ[...]texto impreso
Dohm, James M. ; Miyamoto, Hirdy ; Ori, Gian G. ; Komatsu, Goro ; Pondrelli, M. ; Kim, Kyeong J. ; Anderson, Robert C. ; Fairén, Alberto G. ; Hare, Trent M. ; Williams, P. ; Ruiz Pérez, Javier ; Davila, Alfonso F. ; McGuire, Patrick C. ; Mahaney, William C. ; Schulze-Makuchm, Dirk ; Fink, W. ; Boston, P. ; Di Achille, Gaetano ; Glamoclija, M. ; Allen, C. ; Oehler, D. ; Baker, Victor R. ; Maruyama, S. ; Ip, F. ; Wheelock, Shawn J. | United States. National Aeronautics and Space Administration. | 2010texto impreso
Dohm, James M. ; Williams, Jean-Pierre ; Anderson, Robert C. ; Ruiz Pérez, Javier ; McGuire, Patrick C. ; Komatsu, Goro ; Davila, Alfonso F. ; Ferris, Justin C. ; Baker, Victor R. ; Boynton, William V. ; Fairén, Alberto G. ; Hare, Trent M. ; Miyamoto, Hirdy ; Tanaka, Kennth L. ; Wheelock, Shawn J. | Elsevier Science Publishers | 2009In this paper, we show that the complex geological evolution of Valles Marineris, Mars, has been highly influenced by the manifestation of magmatism (e.g., possible plume activity). This is based on a diversity of evidence, reported here, for th[...]texto impreso
texto impreso
texto impreso