Información del autor
Autor Ordóñez Sanz, Ruth |
Documentos disponibles escritos por este autor (9)
Añadir el resultado a su cesta Hacer una sugerencia Refinar búsqueda
texto impreso
Blanco Suárez, Ángeles ; Ordóñez Sanz, Ruth ; Hermosilla Redondo, Daphne ; San Pío Tendero, Ignacio ; Rodríguez, Luis | 2009El Grupo de Investigación de Celulosa y Papel del Departamento de Ingeniería Química de la Universidad Complutense de Madrid, en colaboración con Holmen Paper, ha trabajado durante estos últimos años en la optimización de la gestión del agua en [...]texto impreso
Ordóñez Sanz, Ruth ; Hermosilla Redondo, Daphne ; Merayo Cuevas, Noemí ; Gascó, Antonio ; Negro Álvarez, Carlos ; Blanco Suárez, Ángeles | Taylor & Francis | 2013-09The significant percentage of the world water consumption devoted to industrial use, along with an increasingly higher environmental concern of society, has awaken the interest of industry on using municipal reclaimed water for replacing fresh w[...]texto impreso
Ordóñez Sanz, Ruth ; Moral, Ana ; Hermosilla Redondo, Daphne ; Blanco Suárez, Ángeles | Elsevier | 2012The concentrated stream of a reverse osmosis unit was treated by coagulation, softening and flocculation to reduce conductivity and refractory organic matter content. Different polyaluminium chlorides and one ferric salt were used as coagulants,[...]texto impreso
Monte Lara, Concepción ; Ordóñez Sanz, Ruth ; Hermosilla Redondo, Daphne ; Sánchez González, Mónica ; Blanco Suárez, Ángeles | Appita Inc. | 2011The efficiency of an ultrafiltration unit has been studied and compared with a dissolved air flotation system to get water with a suited quality to be reused in the process. The study was done at a paper mill producing light weight coated paper [...]texto impreso
Ordóñez Sanz, Ruth ; Hermosilla Redondo, Daphne ; San Pío Tendero, Ignacio ; Blanco Suárez, Ángeles | Elsevier | 2011A pilot plant study has been carried out to compare the effectiveness of different low pressure membrane systems (microfiltration and ultrafiltration) as pretreatments for a reverse osmosis system producing high quality reclaimed water from the [...]texto impreso
Ordóñez Sanz, Ruth ; Hermosilla Redondo, Daphne ; de la Fuente González, Elena ; Blanco Suárez, Ángeles | American Chemical Society | 2009It has been reported that about 10-15% of the fresh water intake in a paper mill is used for feeding and diluting retention aids, so significant savings could be achieved by replacing fresh water with process water. Water from different sources [...]texto impreso
Hermosilla Redondo, Daphne ; Merayo Cuevas, Noemí ; Ordóñez Sanz, Ruth ; Blanco Suárez, Ángeles | Elsevier | 2012According to current environmental legislation concerned with water scarcity, paper industry is being forced to adopt a zero liquid effluent policy. In consequence, reverse osmosis (RO) systems are being assessed as the final step of effluent tr[...]texto impreso
Ordóñez Sanz, Ruth ; Hermosilla Redondo, Daphne ; San Pío Tendero, Ignacio ; Blanco Suárez, Ángeles | IWA Publishing | 2010A further closure of the water circuit in paper mills with a relative high optimization of their water network is limited by the increase of contamination in the water and runnability problems of the paper machine. Therefore, new strategies for [...]texto impreso
La escasez de agua, un aumento exponencial de la población mundial y una legislación ambiental cada vez más estricta, obliga a establecer restricciones severas respecto al consumo de agua industrial. En este sentido, la industria papelera, carac[...]